S50Z22: EOD 16 พฤศจิกา 2565,   984.9,  -8.8,  -0.89%

S50Z22 S50U22 S50M22 S50H22 S50Z21 S50U21

ChartPriceAnalysis
S50Z22 – 2022.11.16
S50Z22 – 2022.11.16
S50Z22 – 2022.11.16
S50Z22 – 2022.11.16
S50Z22 – 2022.11.16
Price History
Date Open High Low Close Change %Change Average Value Note
2022.11.16 992.2 992.2 983.4 984.9 -8.8 -0.89% 987.6 40,814,785,240 45:53
2022.11.15 991.0 998.80 989.0 993.7 +0.90 +0.09% 995.5 40,644,355,260 50:49
2022.11.14 999.6 1002.1 990.1 992.7 -10.8 -1.08% 995.5 45,938,355,260 42:56
2022.11.11 1001.1 1005.0 997.1 1003.7 +15.9 +1.61% 1001.6 49,483,244,840 48:47
2022.11.10 983.6 989.8 981.0 998.8 -0.9 -0.09% 986.0 43,401,299,880 49:49
2022.11.09 999.7 999.9 985.5 988.6 -8.0 -0.80% 991.8 46,119,764,460 44:55
2022.11.08 991.8 996.9 990.7 996.6 +8.1 +0.82% 994.0 37,411,055,060 53:45
2022.11.07 990.4 994.4 985.5 989.0 +3.1 +0.31% 990.2 50,295,286,360 46:53
2022.11.04 989.3 996.7 985.0 986.2 -2.5 -0.25% 991.5 50,451,414,200 47:52
2022.11.03 987.0 993.3 986.2 988.0 -3.1 -0.31% 989.5 39,722,961,120 48:50
2022.11.02 991.4 995.5 988.5 990.6 -1.5 -0.15% 991.4 39,170,692,940 48:51
2022.11.01 984.0 992.6 981.5 992.6 +13.5 +1.38% 987.0 47,755,344,100 53:46
2022.10.31 981.5 984.0 976.1 979.0 +1.9 +0.19% 980.9 34,775,524,700 45:53
2022.10.28 975.0 977.4 971.5 977.3 +3.7 +0.38% 974.8 39,246,383,440 52:46
2022.10.27 969.0 975.0 966.6 974.0 +8.2 +0.85% 971.1 39,888,287,760 53:45
2022.10.26 968.9 969.9 965.1 965.8 +0.6 +0.06% 967.3 31,584,926,820 46:51
2022.10.25 963.6 967.0 962.8 965.2 +6.0 +0.63% 965.1 31,654,687,760 52:45
2022.10.21 958.4 960.9 955.3 959.5 +1.0 +0.10% 958.1 33,251,204,820 50:49
2022.10.20 948.5 959.5 946.5 958.2 +7.2 +0.76% 953.7 47,799,635,540 54:44
2022.10.19 949.8 952.5 947.0 951.2 +2.1 +0.22% 950.0 32,353,693,780 50:47
2022.10.18 941.0 950.7 941.0 949.1 +8.4 +0.89% 946.5 39,607,180,860 53:45
2022.10.17 935.1 942.0 929.3 940.8 +4.2 +0.45% 935.7 47,873,074,440 51:46
2022.10.12 935.8 937.0 932.0 936.8 +0.2 +0.02% 934.6 34,869,696,980 52:46
2022.10.11 933.0 935.9 931.0 931.5 -5.6 -0.60% 933.0 34,395,994,020 45:52
2022.10.10 938.8 940.0 934.1 937.3 -8.8 -0.93% 936.9 33,357,831,340 50:47
2022.10.07 946.7 948.5 939.6 946.5 -1.1 -0.12% 943.9 41,563,296,580 47:51
2022.10.06 946.0 953.5 945.7 947.9 +5.9 +0.63% 950.0 50,575,382,680 52:46
2022.10.05 946.7 948.5 941.4 941.4 -2.1 -0.22% 945.3 38,038,672,860 49:50
2022.10.04 948.4 948.5 940.0 943.8 +3.8 +0.40% 944.0 48,936,325,340 49:49
2022.10.03 949.1 952.4 937.3 940.0 -11.8 -1.24% 944.6 52,584,304,080 45:53
2022.09.30 956.0 959.0 951.0 951.5 -6.1 -0.64% 954.5 54,315,696,280 47:51, DJIA ต่ำกว่า 29,000 แล้ว
2022.09.29 969.8 970.0 954.7 957.8 -3.7 -0.38% 963.2 61,982,836,220 47:51
2022.09.28 962.4 966.7 961.2 961.7 -7.5 -0.77% 963.2 50,575,322,760 54:44
2022.09.27 969.6 976.7 968.6 969.1 -1.9 -0.20% 972.7 63,544,024,360 49:49
2022.09.26 969.3 974.8 967.2 970.9 -5.2 -0.53% 970.9 40,602,398,360 53:45
S50U22
Date Open High Low Close Change %Change Average Value Note
2022.09.29 967.2 970.0 954.7 957.9 -3.3 -0.34% 963.1 9,769,282,840 48:50
2022.09.28 963.3 966.5 960.7 961.5 -7.7 -0.79% 963.3 22,766,749,940 37:61
2022.09.27 973.1 976.4 968.7 969.5 -2.3 -0.24% 972.5 45,652,077,760 46:53
2022.09.26 973.0 975.6 968.0 971.8 -6.3 -0.64% 971.8 42,088,755,780 43:55
2022.09.23 986.0 987.0 977.8 978.4 -9.1 -0.92% 982.3 34,529,373,660 43:55
2022.09.22 978.3 989.6 974.3 988.3 +5.4 +0.55% 981.5 46,343,729,560 52:46
2022.09.21 979.0 983.4 981.3 982.8 +0.7 +0.07% 981.8 22,055,158,220 53:45
2022.09.20 982.8 986.9 981.0 982.7 +3.9 +0.40% 983.8 33,932,732,280 50:48
2022.09.19 979.5 981.8 976.8 979.0 -0.5 -0.05% 979.3 27,229,135,080 48:50
2022.09.16 980.5 983.8 978.6 979.3 -5.9 -0.60% 980.9 37,171,967,880 48:50
2022.09.15 995.1 996.5 984.7 985.6 -10.1 -1.01% 989.4 48,037,121,900 46:53
2022.09.14 991.3 998.2 989.4 995.7 -5.5 -0.55% 993.5 41,692,579,540 46:50
2022.09.13 1001.5 1003.5 998.8 1001.6 +1.5 +0.15% 1001.0 28,708,732,820 48:50
2022.09.12 993.4 1002.9 992.0 1000.2 +9.3 +0.94% 998.7 34,969,557,440 52:46
2022.09.09 987.1 992.8 985.7 991.0 +7.7 +0.78% 989.0 34,867,531,260 52:45
2022.09.08 987.9 989.7 981.9 982.2 -2.6 -0.26% 985.8 36,607,816,200 46:52
2022.09.07 982.1 985.0 977.5 984.8 -0.7 -0.07% 981.1 45,061,797,700 48:50
2022.09.06 979.0 987.5 978.3 985.8 +8.4 +0.86% 983.5 34,766,927,800 54:44
2022.09.05 974.3 978.8 972.8 977.4 -0.1 -0.01% 976.1 31,689,161,400 52:46
2022.09.02 982.3 982.4 972.9 977.7 -3.1 -0.32% 976.9 50,976,220,340 47:52
2022.09.01 986.6 988.9 976.6 980.5 -8.9 -0.90% 987.6 50,976,220,340 50:48
2022.08.31 986.7 993.2 983.3 989.5 +0.4 +0.04% 987.6 50,976,220,340 50:48
2022.08.30 984.5 991.8 980.2 989.2 +11.2 +1.15% 986.0 43,025,321,080 55:43
2022.08.29 979.9 984.2 975.2 977.7 -13.6 -1.37% 978.4 46,501,398,340 46:51 DJIA -1,008.38
2022.08.26 992.5 995.0 987.0 991.5 +0.7 +0.07% 990.3 32,854,092,920 46:52
2022.08.25 989.9 994.5 986.3 991.2 +7.0 +0.71% 991.1 33,641,142,380 49:48
2022.08.24 982.0 988.2 978.1 984.4 +0.9 +0.09% 983.6 47,923,654,940 48:50
2022.08.23 969.0 985.4 968.8 983.5 +13.3 +1.37% 977.5 48,187,445,200 55:43
2022.08.22 976.1 978.7 970.1 970.4 -8.0 -0.82% 974.4 32,836,398,900 44:54
2022.08.19 987.0 987.1 976.5 978.5 -8.6 -0.87% 980.9 38,217,934,920 43:55
2022.08.18 984.9 987.5 982.0 987.2 +1.5 +0.15% 984.9 27,431,777,340 48:50
2022.08.17 983.0 989.3 981.9 985.6 +4.6 +0.47% 985.6 36,508,633,480 50:48
2022.08.16 985.8 988.0 980.0 981.0 -2.0 -0.20% 984.0 36,437,862,240 45:54
2022.08.15 980.0 986.6 979.3 982.9 +3.9 +0.40% 983.7 36,521,647,880 46:52
2022.08.11 982.0 982.5 974.4 978.9 +3.9 +0.40% 979.3 34,011,712,200 49:48
2022.08.10 975.2 977.4 970.8 974.6 -2.7 -0.28% 974.1 37,977,358,600 46:53
2022.08.09 975.7 978.8 969.5 977.0 +5.9 +0.61% 975.7 38,793,769,120 52:47
2022.08.08 962.2 972.8 957.3 971.0 +8.6 +0.89% 963.8 42,698,279,440 52:46
2022.08.05 962.4 964.3 959.8 962.6 +0.9 +0.09% 961.9 24,990,434,560 49:49
2022.08.04 964.8 965.3 958.1 961.5 -0.6 -0.06% 962.0 32,869,431,900 45:54
2022.08.03 956.5 962.5 955.7 962.3 +3.9 +0.41% 959.0 31,577,504,220 51:47
2022.08.02 959.6 961.5 953.1 958.2 -0.6 -0.06% 957.9 33,364,949,700 51:46
2022.08.01 959.0 962.0 955.0 958.6 +6.7 +0.70% 958.8 41,218,746,620 48:50
2022.07.27 943.1 953.8 942.0 952.1 +6.6 +0.70% 947.4 36,240,508,580 53:46
2022.07.26 947.6 948.4 944.3 945.1 -2.5 -0.26% 946.2 23,936,868,180 46:53
2022.07.25 943.5 949.2 941.1 947.4 +1.6 +0.17% 945.6 37,514,508,180 51:48
2022.07.22 940.5 946.3 937.0 945.7 +7.9 +0.84% 942.5 44,176,586,940 48:50
2022.07.21 933.8 939.9 931.3 937.6 +3.3 +0.35% 936.3 43,039,658,380 53:45
2022.07.20 941.0 942.0 933.5 934.2 -0.0 -0.00% 937.2 45,266,921,740 44:52
2022.07.19 938.5 939.4 925.4 934.1 -6.8 -0.72% 931.9 54,939,331,920 46:53
2022.07.18 938.5 945.0 937.2 940.9 +7.0 +0.75% 941.0 37,528,648,180 52:46
2022.07.15 937.3 937.5 924.1 933.8 -1.4 -0.15% 930.1 52,576,946,960 48:50
2022.07.14 939.0 941.6 931.7 935.1 -6.6 -0.70% 939.4 39,138,105,560 46:52
2022.07.12 945.0 946.5 939.0 941.8 -7.8 -0.82% 942.7 35,643,831,020 44:54
2022.07.11 940.7 952.5 943.6 949.5 -0.6 -0.06% 946.8 31,494,701,500 49:49
2022.07.08 953.8 954.4 946.5 950.4 +1.0 +0.11% 949.7 38,402,759,920 49:49
2022.07.07 938.3 950.0 935.8 949.4 +11.7 +1.25% 943.0 46,012,419,240 55:43
2022.07.06 932.1 938.2 929.8 937.9 +3.3 +0.35% 934.0 43,365,130,600 53:45
2022.07.05 945.0 945.8 932.1 934.2 -7.1 -0.75% 938.9 43,328,923,900 45:52
2022.07.04 943.0 948.5 938.1 941.9 -2.9 -0.31% 942.3 40,701,225,180 46:52
2022.07.01 939.5 946.4 937.6 944.5 +4.9 +0.52% 942.0 32,675,740,760 53:45
2022.06.30 952.4 953.9 939.3 939.8 -12.6 -1.33% 946.0 46,532,277,260 41:57
2022.06.29 952.0 956.5 951.3 952.3 -4.6 -0.48% 953.8 34,897,440,820 46:51
2022.06.28 950.7 959.8 948.4 956.7 +4.8 +0.50% 954.9 45,835,716,300 50:47
2022.06.27 948.6 953.0 948.3 951.9 +9.7 +1.03% 951.6 43,284,172,520 49:49

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Comment