S50U22: EOD 18 กรกฎา 2565,   940.9,  +7.0,  +0.75%

S50U22 S50M22 S50H22 S50Z22 S50Z21 S50U21

ChartPriceAnalysis
S50U22 – 2022.07.18
S50U22 – 2022.07.18
S50U22 – 2022.07.18
S50U22 – 2022.07.18
S50U22 – 2022.07.18
Price History
Date Open High Low Close Change %Change Average Value Note
2022.07.18 938.5 945.0 937.2 940.9 +7.0 +0.75% 941.0 37,528,648,180 52:46
2022.07.15 937.3 937.5 924.1 933.8 -1.4 -0.15% 930.1 52,576,946,960 48:50
2022.07.14 939.0 941.6 931.7 935.1 -6.6 -0.70% 939.4 39,138,105,560 46:52
2022.07.12 945.0 946.5 939.0 941.8 -7.8 -0.82% 942.7 35,643,831,020 44:54
2022.07.11 940.7 952.5 943.6 949.5 -0.6 -0.06% 946.8 31,494,701,500 49:49
2022.07.08 953.8 954.4 946.5 950.4 +1.0 +0.11% 949.7 38,402,759,920 49:49
2022.07.07 938.3 950.0 935.8 949.4 +11.7 +1.25% 943.0 46,012,419,240 55:43
2022.07.06 932.1 938.2 929.8 937.9 +3.3 +0.35% 934.0 43,365,130,600 53:45
2022.07.05 945.0 945.8 932.1 934.2 -7.1 -0.75% 938.9 43,328,923,900 45:52
2022.07.04 943.0 948.5 938.1 941.9 -2.9 -0.31% 942.3 40,701,225,180 46:52
2022.07.01 939.5 946.4 937.6 944.5 +4.9 +0.52% 942.0 32,675,740,760 53:45
2022.06.30 952.4 953.9 939.3 939.8 -12.6 -1.33% 946.0 46,532,277,260 41:57
2022.06.29 952.0 956.5 951.3 952.3 -4.6 -0.48% 953.8 34,897,440,820 46:51
2022.06.28 950.7 959.8 948.4 956.7 +4.8 +0.50% 954.9 45,835,716,300 50:47
2022.06.27 948.6 953.0 948.3 951.9 +9.7 +1.03% 951.6 43,284,172,520 49:49
S50M22
Date Open High Low Close Change %Change Average Value Note
2022.06.29 960.0 964.0 959.0 962.8 -1.0 -0.10% 962.1 8,155,747,400 51:46
2022.06.28 956.4 967.0 955.5 963.9 +5.5 +0.57% 962.2 21,530,315,180 48:50
2022.06.27 957.0 959.9 954.2 958.4 +10.4 +1.10% 958.1 38,613,295,860 49:48
2022.06.24 948.2 950.0 942.7 947.9 +5.2 +0.55% 947.1 33,788,453,600 48:50
2022.06.23 943.1 946.5 938.7 942.9 -0.1 -0.01% 942.6 31,649,000,440 48:51
2022.06.22 949.1 949.5 936.4 942.8 -10.7 -1.12% 942.6 37,008,652,260 45:53
2022.06.21 947.1 953.9 945.2 953.7 +11.2 +1.19% 949.7 28,626,572,540 55:44
2022.06.20 939.8 945.9 937.5 942.0 -0.9 -0.10% 941.7 32,439,399,280 50:48
2022.06.17 940.9 949.9 936.7 943.0 +2.3 +0.24% 943.6 46,500,617,140 50:48
2022.06.16 969.0 970.4 940.1 941.0 -23.9 -2.48% 954.5 56,166,907,000 45:53
2022.06.15 967.7 969.3 961.2 965.0 -1.8 -0.19% 964.9 28,794,887,760 45:54
2022.06.14 968.0 969.4 963.1 966.8 -1.0 -0.10% 966.9 32,740,375,340 49:48
2022.06.13 971.5 973.4 965.8 968.0 -18.5 -1.88% 969.6
2022.06.10 985.1 988.4 984.1 986.4 -4.8 -0.48% 986.1 26,029,583,500 46:51
2022.06.09 983.0 993.3 982.1 991.0 +5.6 +0.57% 989.4 38,779,639,540 53:45
2022.06.08 988.5 989.0 983.6 985.3 +0.2 +0.02% 986.4 27,375,423,320 45:52
2022.06.07 988.9 989.9 984.0 985.4 -8.6 -0.87% 986.5 31,516,458,780 45:52
2022.06.06 997.0 999.9 987.3 993.6 -2.6 -0.22% 992.3 36,054,855,440 49:50
2022.06.02 997.2 998.4 994.8 996.4 -4.7 -0.47% 996.5 27,554,797,700 48:50
2022.06.01 998.0 1003.0 996.5 1001.7 +3.7 +0.37% 999.6 28,871,034,400 49:50
2022.05.31 995.1 1000.0 990.0 998.0 +2.2 +0.22% 995.4 34,559,846,760 52:46
2022.05.30 993.0 996.2 990.8 996.0 +10.2 +1.03% 994.2 28,150,697,320 51:47
2022.05.27 988.4 990.7 981.8 986.0 +6.0 +0.61% 986.6 32,853,305,680 47:51
2022.05.26 977.0 982.7 976.1 980.1 +5.6 +0.56% 979.4 28,380,650,640 53:45
2022.05.25 979.1 987.2 973.2 974.9 -2.3 -0.24% 980.0 43,038,875,360 48:51
2022.05.24 982.0 982.5 976.0 977.3 -6.6 -0.67% 979.6 26,827,716,340 45:53
2022.05.23 979.1 984.2 974.1 984.0 +7.9 +0.81% 979.3 34,756,730,180 53:45
2022.05.20 970.9 977.2 970.3 976.3 +15.2 +1.58% 974.3 34,920,373,360 51:46
2022.05.19 957.0 965.5 956.1 961.3 -11.8 -1.21% 961.5 40,471,418,920 48:48
2022.05.18 970.0 973.9 926.6 973.4 +5.9 +0.61% 961.6 39,580,881,280 52:47
2022.05.17 954.2 968.8 953.1 968.2 +19.7 +2.08% 961.6 44,282,466,120 55:43
2022.05.13 951.7 953.3 947.2 948.5 +4.4 +0.47% 950.5 36,356,242,980 50:48
2022.05.12 950.0 951.0 941.1 943.8 -13.4 -1.40% 946.0 46,512,515,640 46:51
2022.05.11 958.0 959.1 949.1 957.4 -2.1 -0.22% 954.5 40,237,015,760 49:50
2022.05.10 947.0 961.2 945.1 959.4 +11.4 +1.20% 952.7 43,135,626,120 55:43
2022.05.09 956.5 958.0 947.7 947.8 -16.2 -1.68% 953.2 38,923,055,680 43:55
2022.05.06 963.0 965.0 957.7 964.3 -7.5 -0.77% 979.5 43,519,391,220 49:49 ใกล้ถึงแนวรับสำคัญ 960 ???เป็นจุดเปลี่ยน???
2022.05.05 982.5 985.3 970.5 971.7 -3.4 -0.35% 979.5 36,520,253,260 45:52 DJIA: -1,063.09  -3.12%
2022.05.03 975.4 978.8 973.5 975.0 -3.1 -0.32% 975.7 25,326,443,200 47:51
2022.04.29 978.8 984.0 975.2 978.0 +0.1 +0.01% 981.2 26,846,737,920 53:45 DJIA: -939.18  -2.77%
2022.04.28 977.5 979.2 973.7 978.1 +1.4 +0.14% 976.7 24,934,096,020 51:46 DJIA: +614.46  +1.85%
2022.04.27 976.8 977.9 971.5 976.9 -4.4 -0.45% 975.0 36,244,160,980 47:51
2022.04.26 983.0 986.1 978.5 981.1 +2.7 +0.28% 982.4 DJIA: -809.28  -2.38%
2022.04.25 975.3 982.6 975.1 978.6 -11.8 -1.19% 978.3 30,392,527,780 47:49
2022.04.22 993.5 993.5 984.2 990.4 -7.4 -0.74% 989.0 37,946,960,660 47:50 DJIA: -981.36  -2.82%
2022.04.21 993.9 1000.5 993.2 997.6 +5.9 +0.59% 997.6 29,573,883,420 53:46
2022.04.20 993.1 995.1 989.7 991.8 +2.5 +0.25% 992.5 23,231,345,940 52:46
2022.04.19 989.9 996.0 988.0 989.1 +0.6 +0.06% 992.5 27,396,840,540 49:50
2022.04.18 991.5 993.8 987.2 988.3 -6.6 -0.66% 990.6 26,391,524,560 48:50
2022.04.12 992.0 996.3 991.0 994.8 -2.5 -0.25% 993.9 22,981,446,000 49:49
2022.04.11 996.0 999.7 992.8 997.5 -5.4 -0.54% 996.5 26,470,220,900 49:48 ยืนยันขาลง
2022.04.08 1003.0 1004.8 997.0 1002.9 -0.5 -0.05% 1001.5 27,159,415,300 51:47 มาถึงจุดหมายสำคัญ รอยืนยันขาลง
2022.04.07 1010.9 1011.9 1000.6 1003.5 -12.9 -1.27% 1005.0 43,943,278,580 45:54
2022.04.05 1019.0 1020.5 1016.0 1016.5 -2.0 -0.20% 1018.3 19,658,327,920 47:51 เริ่มกระเพื่อม
2022.04.04 1019.0 1020.9 1015.1 1018.6 -0.1 -0.01% 1018.0 19,885,137,380 48:50
2022.04.01 1014.0 1019.3 1010.5 1018.7 +2.0 +0.20% 1015.7 24,955,684,840 51:46
2022.03.31 1018.0 1020.0 1016.0 1016.7 -1.4 -0.14% 1017.8 17,031,219,820 46:52
2022.03.30 1013.9 1021.0 1013.0 1017.9 +6.8 +0.67% 1018.0 35,815,943,500 52:46
2022.03.29 1010.0 1012.4 1008.3 1011.4 +2.0 +0.20% 1010.7 29,404,756,160 58:41
2022.03.28 1001.8 1010.4 1001.6 1009.7 +6.1 +0.61% 1007.1 39,432,378,640 54:44

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Comment