ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2022.03.21 | 1018.09 | 1019.31 | 1007.97 | 1010.88 | -4.14 | -0.41% | 38,750.89 | |
2022.03.18 | 1021.54 | 1023.14 | 1015.02 | 1015.02 | -4.15 | -0.41% | 53,590.51 | |
2022.03.17 | 1018.02 | 1023.85 | 1016.81 | 1019.17 | +7.22 | +0.71% | 52,846.64 | |
2022.03.16 | 1005.67 | 1012.90 | 1002.14 | 1011.95 | +13.23 | +1.32% | 43,374.45 | |
2022.03.15 | 1004.58 | 1008.78 | 994.33 | 998.72 | -9.64 | -0.96% | 41,771.80 | |
2022.03.14 | 1003.31 | 1008.61 | 1000.12 | 1008.36 | +3.05 | +0.30% | 33,736.13 | |
2022.03.11 | 995.43 | 1006.81 | 992.16 | 1005.31 | +6.90 | +0.69% | 41,629.82 | |
2022.03.10 | 1000.33 | 1004.53 | 995.48 | 998.41 | +3.45 | +0.35% | 61,452.59 | |
2022.03.09 | 986.57 | 995.07 | 975.27 | 994.96 | +11.99 | +1.22% | 72,999.34 | |
2022.03.08 | 981.04 | 987.76 | 958.08 | 982.97 | -0.61 | -0.06% | 94,169.91 | |
2022.03.07 | 998.92 | 999.46 | 976.93 | 983.58 | -26.10 | -2.58% | 83,299.11 | |
2022.03.04 | 1020.34 | 1021.07 | 1009.68 | 1009.68 | -16.47 | -1.60% | 50,471.90 | |
2022.03.03 | 1031.04 | 1034.67 | 1022.74 | 1026.15 | +2.79 | +0.27% | 72,320.36 | |
2022.03.02 | 1022.11 | 1026.04 | 1017.94 | 1023.36 | +1.69 | +0.17% | 65,083.14 | |
2022.03.01 | 1022.53 | 1026.64 | 1018.87 | 1021.67 | +5.09 | +0.50% | 51,210.01 | |
2022.02.28 | 1011.95 | 1020.54 | 1005.40 | 1016.58 | +4.06 | +0.40% | 52,239.56 | ปูตินสั่งกองทัพนิวเคลียร์เตรียมความพร้อม |
2022.02.25 | 1012.45 | 1016.23 | 1007.12 | 1012.52 | +7.66 | +0.76% | 46,929.75 | |
2022.02.24 | 1014.88 | 1017.46 | 1000.02 | 1004.86 | -16.82 | -1.65% | 71,066.44 | ปูตินบุกยูเครนเต็มรูปแบบ |
2022.02.23 | 1017.27 | 1024.37 | 1013.61 | 1021.68 | +5.13 | +0.50% | 43,394.58 | |
2022.02.22 | 1009.16 | 1016.98 | 1005.39 | 1016.55 | -3.15 | -0.31% | 52,758.60 | |
2022.02.21 | 1034.06 | 1034.20 | 1017.46 | 1019.70 | -16.19 | -1.56% | 61,143.16 | |
2022.02.18 | 1033.14 | 1039.55 | 1029.61 | 1035.89 | -0.05 | -0.00% | 58,374.43 | |
2022.02.17 | 1034.82 | 1041.37 | 1033.83 | 1035.94 | +6.24 | +0.61% | 66,569.08 | |
2022.02.15 | 1023.12 | 1031.08 | 1020.02 | 1029.70 | +8.61 | +0.84% | 55,824.46 | |
2022.02.14 | 1024.47 | 1026.31 | 1017.25 | 1021.09 | -7.05 | -0.69% | 49,995.24 | ข่าวความตึงเครียดสถานกาณ์รัสเซียและยูเครน |
2022.02.11 | 1023.33 | 1029.84 | 1020.51 | 1028.14 | -1.74 | -0.17% | 60,006.00 | |
2022.02.10 | 1030.77 | 1031.72 | 1024.10 | 1029.88 | +0.08 | +0.01% | 69,140.61 | |
2022.02.09 | 1015.10 | 1031.47 | 1014.16 | 1029.80 | +18.30 | +1.81% | 92,616.98 | |
2022.02.08 | 1007.91 | 1012.07 | 1004.87 | 1011.50 | +5.34 | +0.53% | 52,683.09 | |
2022.02.07 | 1006.52 | 1009.21 | 998.74 | 1006.16 | +2.87 | +0.29% | 43,469.23 | |
2022.02.04 | 1002.29 | 1007.48 | 1001.50 | 1003.29 | +3.11 | +0.31% | 40,194.48 | |
2022.02.03 | 996.70 | 1002.89 | 996.70 | 1000.18 | +0.40 | +0.40% | 31,431.91 | |
2022.02.02 | 1000.57 | 1002.07 | 995.05 | 999.78 | +1.63 | +0.16% | 27,529.62 | |
2022.02.01 | 1000.29 | 1001.47 | 998.06 | 998.15 | +4.86 | +0.49% | 28,739.73 | |
2022.01.31 | 995.91 | 1000.29 | 993.17 | 993.29 | +2.83 | +0.29% | 40,364.89 | |
2022.01.28 | 990.11 | 994.21 | 987.79 | 990.46 | +2.10 | +0.21% | 42,397.74 | |
2022.01.27 | 984.41 | 988.60 | 977.24 | 988.36 | -3.77 | -0.38% | 54,050.27 | |
2022.01.26 | 989.70 | 995.43 | 988.07 | 992.13 | +6.69 | +0.68% | 47,003.53 | |
2022.01.25 | 981.75 | 985.84 | 975.62 | 985.44 | +0.29 | +0.03% | 45,819.53 | |
2022.01.24 | 985.41 | 989.48 | 981.81 | 985.15 | -1.91 | -0.19% | 37,524.22 | |
2022.01.19 | 987.06 | 993.94 | 985.12 | 989.16 | +1.56 | +0.16% | 51,194.76 | |
2022.01.18 | 998.76 | 1000.87 | 987.06 | 987.60 | -9.07 | -0.91% | 56,560.04 | |
2022.01.17 | 995.84 | 999.19 | 993.60 | 996.67 | +2.78 | +0.28% | 34,277.44 | |
2022.01.14 | 994.58 | 997.64 | 989.86 | 993.89 | -3.07 | -0.31% | 38,942.79 | |
2022.01.13 | 999.53 | 1001.51 | 994.06 | 996.96 | -1.41 | -0.14% | 36,353.00 | |
2022.01.12 | 998.06 | 1000.20 | 993.85 | 998.37 | +6.55 | +0.66% | 41,239.00 | |
2022.01.11 | 986.44 | 992.59 | 986.14 | 991.82 | +6.03 | +0.61% | 33,068.00 | |
2022.01.10 | 987.70 | 990.32 | 982.39 | 985.79 | -0.17 | -0.02% | 33,787.00 | |
2022.01.07 | 988.09 | 990.41 | 981.31 | 985.96 | +2.25 | +0.23% | 47,371.00 | |
2022.01.06 | 992.83 | 994.69 | 983.13 | 983.71 | -18.90 | -1.89% | 59,108.00 | ? จุดเริ่มต้นขาลง หรือแค่กระเพื่อม |
2022.01.05 | 1000.10 | 1004.26 | 998.04 | 1002.61 | +3.15 | +0.32% | 49,656.00 | ถ้านับจาก 1.12.21 ขึ้นมาแล้ว 73.22 จุด |
2022.01.04 | 995.80 | 1002.71 | 995.17 | 999.46 | +8.71 | +0.88% | 54,799.00 | |
2021.12.30 | 991.81 | 993.53 | 986.45 | 990.75 | +1.45 | +0.15% | 41,025.00 | |
2021.12.29 | 983.23 | 990.57 | 981.58 | 989.30 | +6.82 | +0.69% | 39,318.00 | |
2021.12.28 | 978.50 | 986.04 | 978.32 | 982.48 | +6.97 | +0.71% | 36,839.00 | |
2021.12.27 | 977.15 | 978.57 | 972.61 | 975.13 | -0.79 | -0.08% | 24,146.00 | |
2021.12.24 | 977.15 | 978.57 | 972.61 | 975.13 | -0.79 | -0.08% | 24,146.00 | |
2021.12.23 | 970.02 | 979.77 | 969.75 | 975.92 | +10.54 | +1.09% | 32,371.00 | แค่กระเพื่อม ขึ้นต่อ |
2021.12.22 | 966.86 | 969.30 | 963.48 | 965.38 | +2.56 | +0.27% | 25,309.00 | |
2021.12.21 | 964.38 | 968.32 | 960.83 | 962.82 | +3.56 | +0.37% | 32,386.00 | |
2021.12.20 | 969.43 | 971.87 | 956.30 | 959.26 | -18.60 | -1.90% | 43,134.00 | รอยืนยันเริ่มต้นขาลง |
2021.12.17 | 978.82 | 980.90 | 974.57 | 977.86 | -2.65 | -0.27% | 56,341.00 | ? ข่าวภาษีขายหุ้น 0.1% |
2021.12.16 | 968.68 | 974.17 | 963.72 | 972.97 | +8.85 | +0.92% | 23,305.00 | |
2021.12.15 | 967.99 | 970.64 | 962.62 | 964.12 | -7.01 | -0.72% | 24,782.00 | |
2021.12.14 | 962.36 | 971.36 | 959.50 | 971.13 | +4.32 | +0.45% | 33,945.00 | |
2021.12.13 | 967.89 | 969.77 | 960.96 | 966.81 | +4.57 | +0.47% | 31,057.00 | |
2021.12.09 | 966.18 | 967.51 | 958.05 | 962.24 | -2.20 | -0.23% | 31,516.00 | |
2021.12.08 | 963.35 | 966.39 | 957.97 | 964.44 | +6.48 | +0.68% | 34,060.00 | |
2021.12.07 | 952.43 | 959.75 | 948.48 | 957.96 | +14.20 | +1.50% | 39,800.00 | |
2021.12.03 | 948.38 | 951.21 | 943.69 | 943.76 | -4.08 | -0.43% | 24,504.00 | |
2021.12.02 | 942.90 | 948.40 | 939.68 | 947.84 | +0.02 | +0.00% | 36,187.00 | |
2021.12.01 | 940.99 | 949.07 | 931.04 | 947.82 | +12.74 | +1.36% | 54,525.00 | จุดเริ่มขาขึ้น คลื่นกลาง |
2021.11.30 | 955.91 | 963.18 | 933.35 | 935.08 | -13.20 | -1.39% | 106,431.00 | |
2021.11.29 | 961.15 | 966.70 | 947.16 | 948.28 | -13.65 | -1.42% | 68,864.00 | |
2021.11.26 | 980.33 | 981.54 | 959.97 | 961.93 | -25.67 | -2.60% | 68,632.00 | ยืนยันเริ่มต้นขาลง |
2021.11.25 | 992.69 | 993.69 | 984.49 | 987.60 | -1.59 | -0.16% | 33,681.36 | |
2021.11.24 | 989.70 | 994.89 | 989.07 | 992.20 | +4.94 | +0.50% | 39,646.34 | จุดเปลี่ยน เริ่มต้นขาลง |
2021.11.23 | 991.08 | 992.04 | 984.91 | 987.26 | -1.92 | -0.19% | 45,377.00 | |
2021.11.22 | 987.02 | 992.11 | 984.81 | 989.18 | +4.79 | +0.49% | 55,750.00 | |
2021.11.19 | 990.63 | 992.86 | 982.23 | 984.39 | -4.79 | -0.48% | 57,729.00 | |
2021.11.18 | 985.22 | 992.05 | 984.13 | 989.18 | +2.66 | +0.27% | 40,188.00 | |
2021.11.17 | 987.92 | 991.63 | 984.92 | 986.52 | +0.01 | +0.00% | 43,844.00 | |
2021.11.16 | 986.13 | 990.01 | 983.13 | 986.51 | +2.45 | +0.25% | 41,083.00 | |
2021.11.15 | 981.27 | 986.79 | 980.98 | 984.06 | +4.47 | +0.46% | 32,235.00 | |
2021.11.12 | 982.83 | 985.04 | 978.86 | 979.59 | -0.29 | -0.38% | 30,093.00 | |
2021.11.11 | 978.04 | 981.34 | 975.93 | 979.88 | +0.61 | +0.06% | 29,591.03 | |
2021.11.10 | 977.10 | 981.85 | 975.13 | 979.27 | -1.26 | -0.13% | 35,565.24 | |
2021.11.09 | 980.38 | 983.65 | 977.14 | 980.53 | +0.31 | +0.03% | 36,696.28 | |
2021.11.08 | 982.14 | 986.82 | 976.63 | 980.22 | +0.19 | +0.02% | 48,400.06 | |
2021.11.05 | 980.78 | 982.59 | 975.83 | 980.03 | -0.08 | -0.01% | 33,631.91 | |
2021.11.04 | 973.63 | 981.70 | 968.95 | 980.11 | +7.47 | +0.77% | 53,101.58 | |
2021.11.03 | 976.72 | 978.80 | 969.53 | 972.64 | -2.49 | -0.26% | 46,915.15 | |
2021.11.02 | 972.65 | 977.17 | 967.65 | 975.13 | +4.17 | +0.49% | 42,147.05 | |
2021.11.01 | 978.17 | 982.54 | 967.92 | 970.42 | -4.25 | -0.44% | 35,436.94 | |
2021.10.29 | 977.62 | 979.99 | 972.48 | 974.67 | -2.00 | -0.20% | 33,136.83 | |
2021.10.28 | 976.35 | 981.46 | 973.49 | 976.67 | -0.65 | -0.07% | 39,226.76 | |
2021.10.27 | 980.90 | 982.90 | 976.53 | 977.32 | -6.72 | -0.68% | 35,015.76 | |
2021.10.26 | 983.08 | 985.79 | 976.85 | 984.04 | +1.23 | +0.13% | 43,951.85 | |
2021.10.25 | 989.95 | 990.85 | 979.45 | 982.81 | -6.00 | -0.61% | 33,256.88 | |
2021.10.21 | 990.66 | 991.66 | 985.73 | 988.81 | +2.95 | +0.30% | 33,786.55 | |
2021.10.20 | 984.09 | 987.42 | 982.60 | 985.86 | +3.84 | +0.39% | 35,951.51 | |
2021.10.19 | 994.39 | 995.31 | 978.97 | 982.02 | -9.05 | -0.91% | 50,937.41 | |
2021.10.18 | 989.77 | 994.60 | 987.62 | 991.07 | +3.63 | +0.37% | 38,783.85 | |
2021.10.15 | 990.72 | 994.78 | 984.39 | 987.44 | +0.16 | +0.02% | 41,471.11 | |
2021.10.14 | 992.31 | 993.09 | 984.18 | 987.28 | -2.38 | -0.24% | 43,641.35 | |
2021.10.12 | 990.40 | 992.30 | 984.89 | 989.66 | +7.21 | +0.73% | 48,224.18 | |
2021.10.11 | 988.75 | 991.44 | 979.85 | 982.45 | -3.26 | -0.33% | 39,689.37 | |
2021.10.08 | 987.97 | 989.92 | 982.65 | 985.71 | +3.61 | +0.37% | 41,818.37 | |
2021.10.07 | 977.83 | 985.78 | 975.52 | 982.10 | +8.85 | +0.91% | 54,165.02 | |
2021.10.06 | 980.05 | 982.33 | 971.54 | 973.25 | -5.61 | -0.57% | 49,456.85 | SET50 Future ผิดปกติ |
2021.10.05 | 969.26 | 980.85 | 968.44 | 978.86 | +7.64 | +0.79% | 47,518.35 | |
2021.10.04 | 968.74 | 975.23 | 968.06 | 971.22 | +6.23 | +0.65% | 43,645.60 | |
2021.10.01 | 960.35 | 968.09 | 956.65 | 964.99 | +0.64 | +0.07% | 37,562.99 | |
2021.09.30 | 970.56 | 974.0 | 960.49 | 964.35 | -7.50 | -0.77% | 47,868.36 |
แนวต้านสำคัญ
SET 1660
SET50 1000
SET 1660
SET50 1000
ชันสูตรสิ้นวัน