SET50: EOD 29 ธันวา 2564,   989.30,  +6.82,  +0.69%

SET50 S50H22 S50Z22 S50Z21 S50U21

ChartPointAnalysis
SET50 – 2021.12.29
SET50 – 2021.12.29
SET50 – 2021.12.29
SET50 – 2021.12.29
Point History
Date Open High Low Close Change %Change Value Note
2021.12.29 983.23 990.57 981.58 989.30 +6.82 +0.69% 39,318.00
2021.12.28 978.50 986.04 978.32 982.48 +6.97 +0.71% 36,839.00
2021.12.27 977.15 978.57 972.61 975.13 -0.79 -0.08% 24,146.00
2021.12.24 977.15 978.57 972.61 975.13 -0.79 -0.08% 24,146.00
2021.12.23 970.02 979.77 969.75 975.92 +10.54 +1.09% 32,371.00
2021.12.22 966.86 969.30 963.48 965.38 +2.56 +0.27% 25,309.00
2021.12.21 964.38 968.32 960.83 962.82 +3.56 +0.37% 32,386.00
2021.12.20 969.43 971.87 956.30 959.26 -18.60 -1.90% 43,134.00 รอยืนยันเริ่มต้นขาลง
2021.12.17 978.82 980.90 974.57 977.86 -2.65 -0.27% 56,341.00 ? ข่าวภาษีขายหุ้น 0.1%
2021.12.16 968.68 974.17 963.72 972.97 +8.85 +0.92% 23,305.00
2021.12.15 967.99 970.64 962.62 964.12 -7.01 -0.72% 24,782.00
2021.12.14 962.36 971.36 959.50 971.13 +4.32 +0.45% 33,945.00
2021.12.13 967.89 969.77 960.96 966.81 +4.57 +0.47% 31,057.00
2021.12.09 966.18 967.51 958.05 962.24 -2.20 -0.23% 31,516.00
2021.12.08 963.35 966.39 957.97 964.44 +6.48 +0.68% 34,060.00
2021.12.07 952.43 959.75 948.48 957.96 +14.20 +1.50% 39,800.00
2021.12.03 948.38 951.21 943.69 943.76 -4.08 -0.43% 24,504.00
2021.12.02 942.90 948.40 939.68 947.84 +0.02 +0.00% 36,187.00
2021.12.01 940.99 949.07 931.04 947.82 +12.74 +1.36% 54,525.00 จุดเริ่มขาขึ้น คลื่นกลาง
2021.11.30 955.91 963.18 933.35 935.08 -13.20 -1.39% 106,431.00
2021.11.29 961.15 966.70 947.16 948.28 -13.65 -1.42% 68,864.00
2021.11.26 980.33 981.54 959.97 961.93 -25.67 -2.60% 68,632.00 ยืนยันเริ่มต้นขาลง
2021.11.25 992.69 993.69 984.49 987.60 -1.59 -0.16% 33,681.36
2021.11.24 989.70 994.89 989.07 992.20 +4.94 +0.50% 39,646.34 จุดเปลี่ยน เริ่มต้นขาลง
2021.11.23 991.08 992.04 984.91 987.26 -1.92 -0.19% 45,377.00
2021.11.22 987.02 992.11 984.81 989.18 +4.79 +0.49% 55,750.00
2021.11.19 990.63 992.86 982.23 984.39 -4.79 -0.48% 57,729.00
2021.11.18 985.22 992.05 984.13 989.18 +2.66 +0.27% 40,188.00
2021.11.17 987.92 991.63 984.92 986.52 +0.01 +0.00% 43,844.00
2021.11.16 986.13 990.01 983.13 986.51 +2.45 +0.25% 41,083.00
2021.11.15 981.27 986.79 980.98 984.06 +4.47 +0.46% 32,235.00
2021.11.12 982.83 985.04 978.86 979.59 -0.29 -0.38% 30,093.00
2021.11.11 978.04 981.34 975.93 979.88 +0.61 +0.06% 29,591.03
2021.11.10 977.10 981.85 975.13 979.27 -1.26 -0.13% 35,565.24
2021.11.09 980.38 983.65 977.14 980.53 +0.31 +0.03% 36,696.28
2021.11.08 982.14 986.82 976.63 980.22 +0.19 +0.02% 48,400.06
2021.11.05 980.78 982.59 975.83 980.03 -0.08 -0.01% 33,631.91
2021.11.04 973.63 981.70 968.95 980.11 +7.47 +0.77% 53,101.58
2021.11.03 976.72 978.80 969.53 972.64 -2.49 -0.26% 46,915.15
2021.11.02 972.65 977.17 967.65 975.13 +4.17 +0.49% 42,147.05
2021.11.01 978.17 982.54 967.92 970.42 -4.25 -0.44% 35,436.94
2021.10.29 977.62 979.99 972.48 974.67 -2.00 -0.20% 33,136.83
2021.10.28 976.35 981.46 973.49 976.67 -0.65 -0.07% 39,226.76
2021.10.27 980.90 982.90 976.53 977.32 -6.72 -0.68% 35,015.76
2021.10.26 983.08 985.79 976.85 984.04 +1.23 +0.13% 43,951.85
2021.10.25 989.95 990.85 979.45 982.81 -6.00 -0.61% 33,256.88
2021.10.21 990.66 991.66 985.73 988.81 +2.95 +0.30% 33,786.55
2021.10.20 984.09 987.42 982.60 985.86 +3.84 +0.39% 35,951.51
2021.10.19 994.39 995.31 978.97 982.02 -9.05 -0.91% 50,937.41
2021.10.18 989.77 994.60 987.62 991.07 +3.63 +0.37% 38,783.85
2021.10.15 990.72 994.78 984.39 987.44 +0.16 +0.02% 41,471.11
2021.10.14 992.31 993.09 984.18 987.28 -2.38 -0.24% 43,641.35
2021.10.12 990.40 992.30 984.89 989.66 +7.21 +0.73% 48,224.18
2021.10.11 988.75 991.44 979.85 982.45 -3.26 -0.33% 39,689.37
2021.10.08 987.97 989.92 982.65 985.71 +3.61 +0.37% 41,818.37
2021.10.07 977.83 985.78 975.52 982.10 +8.85 +0.91% 54,165.02
2021.10.06 980.05 982.33 971.54 973.25 -5.61 -0.57% 49,456.85 SET50 Future ผิดปกติ
2021.10.05 969.26 980.85 968.44 978.86 +7.64 +0.79% 47,518.35
2021.10.04 968.74 975.23 968.06 971.22 +6.23 +0.65% 43,645.60
2021.10.01 960.35 968.09 956.65 964.99 +0.64 +0.07% 37,562.99
2021.09.30 970.56 974.0 960.49 964.35 -7.50 -0.77% 47,868.36

ชันสูตรสิ้นวัน

Leave a Comment