DJIA: EOD 30 กันยา 2565,   28,725.51,  -500.10,  -1.71%

DJIA

ChartPointAnalysis
Dow Jones Industrial Average Index – 2022.09.30 – 5 Days
Dow Jones Industrial Average Index – 2022.09.30 – Daily
Dow Jones Industrial Average Index – 2022.09.30 – Weekly
ต่ำกว่า 29,000 แล้ว อันตรายมาก, -> 27,000 -> 23,000
Point History
Date Open High Low Close Change %Change Volume Note
2022.09.30 29,123.03 29,355.78 28,715.85 28,725.51 -500.10 -1.71% 466,861,225
2022.09.23 29,955.65 29,955.65 29,250.47 29,590.41 -486.27 -1.62% 389,446,456
2022.09.13 32,006.50 32,006.50 31,080.54 31,104.97 -1,276.37 -3.94% 433,796,382
2022.09.09 31,876.22 32,227.74 31,876.22 32,151.71 +377.19 +1.19% 312,398,267
2022.08.26 33,293.43 33,364.70 32,278.22 32,283.40 -1,008.38 -3.03% 352,849,368
2022.08.22 33,586.59 33,586.59 33,007.63 33,063.61 -643.13 -1.91% 308,895,170
2022.08.12 33,430.72 33,767.09 33,398.32 33,761.05 +424.38 +1.27% 301,160,646
2022.08.02 32,691.29 32,772.93 32,387.12 32,396.17 -402.23 -1.23% 320,392,142
2022.07.29 32,515.62 32,910.18 32,493.02 32,845.13 +315.50 +0.97% 490,272,653
2022.07.19 31,165.91 31,842.25 31,165.91 31,827.05 +754.44 +2.43% 379,947,231
2022.07.15 30,775.37 31,288.26 30,775.37 31,288.26 +658.09 +2.15% 337,387,940
2022.06.13 31,144.91 31,144.91 30,373.72 30,516.74 -876.05 -2.79% 472,290,715
2022.06.10 32,053.52 32,053.52 31,387.84 31,392.79 -880.00 -2.73% 364,806,207
2022.05.05 33,854.17 33,854.17 32,685.10 32,997.97 -1,063.09 -3.12% 448,418,904
2022.04.29 33,787.01 33,919.59 32,913.15 32,977.21 -939.18 -2.77% 501,563,555
2022.04.26 33,907.49 33,909.51 33,230.95 33,240.18 -809.28 -2.38% 403,703,232
2022.04.22 34,727.38 34,727.38 33,773.39 33,811.40 -981.36 -2.82% 379,807,789
2022.04.19 34,394.62 34,983.11 34,394.62 34,911.20 +0.00 +0.00%
2022.02.24 32,830.33 33,269.34 32,272.64 33,223.83 +92.07 +0.28%
2021.12.23 35,782.42 36,060.99 35,782.42 35,950.56 +196.67 +0.55% 250,941,712

ชันสูตรสิ้นวัน

Leave a Comment