ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Volume | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022.04.26 | 33,907.49 | 33,909.51 | 33,230.95 | 33,240.18 | -809.28 | -2.38% | 403,703,232 | |||||
2022.04.22 | 34,727.38 | 34,727.38 | 33,773.39 | 33,811.40 | -981.36 | -2.82% | 379,807,789 | |||||
2022.04.19 | 34,394.62 | 34,983.11 | 34,394.62 | 34,911.20 | +0.00 | +0.00% | ||||||
2022.02.24 | 32,830.33 | 33,269.34 | 32,272.64 | 33,223.83 | +92.07 | +0.28% | ||||||
2021.12.23 | 35 | 782.42 | 36 | 060.99 | 35 | 782.42 | 35 | 950.56 | +196.67 | +0.55% | 250,941,712 |
ชันสูตรสิ้นวัน