ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2021.10.28 | 976.35 | 981.46 | 973.49 | 976.67 | -0.65 | -0.07% | 39,226.76 | |
2021.10.27 | 980.90 | 982.90 | 976.53 | 977.32 | -6.72 | -0.68% | 35,015.76 | |
2021.10.26 | 983.08 | 985.79 | 976.85 | 984.04 | +1.23 | +0.13% | 43,951.85 | |
2021.10.25 | 989.95 | 990.85 | 979.45 | 982.81 | -6.00 | -0.61% | 33,256.88 | |
2021.10.21 | 990.66 | 991.66 | 985.73 | 988.81 | +2.95 | +0.30% | 33,786.55 | |
2021.10.20 | 984.09 | 987.42 | 982.60 | 985.86 | +3.84 | +0.39% | 35,951.51 | |
2021.10.19 | 994.39 | 995.31 | 978.97 | 982.02 | -9.05 | -0.91% | 50,937.41 | |
2021.10.18 | 989.77 | 994.60 | 987.62 | 991.07 | +3.63 | +0.37% | 38,783.85 | |
2021.10.15 | 990.72 | 994.78 | 984.39 | 987.44 | +0.16 | +0.02% | 41,471.11 | |
2021.10.14 | 992.31 | 993.09 | 984.18 | 987.28 | -2.38 | -0.24% | 43,641.35 | |
2021.10.12 | 990.40 | 992.30 | 984.89 | 989.66 | +7.21 | +0.73% | 48,224.18 | |
2021.10.11 | 988.75 | 991.44 | 979.85 | 982.45 | -3.26 | -0.33% | 39,689.37 | |
2021.10.08 | 987.97 | 989.92 | 982.65 | 985.71 | +3.61 | +0.37% | 41,818.37 | |
2021.10.07 | 977.83 | 985.78 | 975.52 | 982.10 | +8.85 | +0.91% | 54,165.02 | |
2021.10.06 | 980.05 | 982.33 | 971.54 | 973.25 | -5.61 | -0.57% | 49,456.85 | SET50 Future ผิดปกติ |
2021.10.05 | 969.26 | 980.85 | 968.44 | 978.86 | +7.64 | +0.79% | 47,518.35 | |
2021.10.04 | 968.74 | 975.23 | 968.06 | 971.22 | +6.23 | +0.65% | 43,645.60 | |
2021.10.01 | 960.35 | 968.09 | 956.65 | 964.99 | +0.64 | +0.07% | 37,562.99 | |
2021.09.30 | 970.56 | 974.0 | 960.49 | 964.35 | -7.50 | -0.77% | 47,868.36 |
ไม่เป็นไปตามที่คิด
ชันสูตรสิ้นวัน