ChartPriceLinkChart (3 min.)Analysis
Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2021.03.31 | 967.5 | 969.8 | 964.5 | 964.7 | -3.3 | -0.34% | 967.0 | 20,344,626,040 | 47:51 |
2021.03.19 | 951.2 | 957.2 | 949.3 | 953.9 | -8.3 | -0.86% | 953.4 | 7,697,977,860 | 35:62 |
2021.03.18 | 969.8 | 972.9 | 958.6 | 961.8 | +0.7 | +0.07% | 966.4 | 7,280,529,920 | 38:59 |
2021.03.17 | 959.8 | 966.6 | 954.2 | 961.0 | +2.0 | +0.21% | 961.4 | 6,410,962,820 | 54:45 |
2021.03.16 | 963.0 | 968.4 | 956.2 | 958.4 | -6.2 | -0.64% | 961.9 | 5,158,083,300 | 49:49 |
2021.03.15 | 964.4 | 974.0 | 959.0 | 964.5 | -4.7 | -0.48% | 964.7 | 5,307,572,260 | 43:55 |
2021.03.12 | 977.8 | 978.7 | 962.5 | 969.4 | -2.7 | -0.28% | 969.1 | 5,315,071,080 | 42:56 |
2021.03.11 | 972.5 | 980.0 | 968.2 | 972.5 | +6.3 | +0.65% | 973.6 | 4,736,947,960 | 49:49 |
2021.03.10 | 959.1 | 970.6 | 951.2 | 966.1 | +10.9 | +1.14% | 962.8 | 5,314,070,480 | 57:42 |
2021.03.09 | 950.7 | 956.0 | 945.2 | 955.5 | +5.4 | +0.57% | 951.9 | 4,170,243,740 | 49:49 |
2021.03.08 | 960.0 | 965.6 | 948.0 | 949.9 | -3.0 | -0.31% | 956.7 | 5,023,392,960 | 43:55 |
2021.03.05 | 953.7 | 961.9 | 935.8 | 953.8 | +4.9 | +0.52% | 951.5 | 6,227,915,780 | 48:50 |
2021.03.04 | 945.3 | 953.5 | 942.0 | 949.3 | -8.3 | -0.87% | 948.0 | 4,304,144,520 | 42:54 |
2021.03.03 | 942.1 | 958.5 | 926.5 | 958.0 | +33.4 | +3.61% | 943.3 | 5,824,631,560 | 65:34 |
2021.03.02 | 924.6 | 927.2 | 921.2 | 924.3 | -0.8 | -0.09% | 924.3 | 2,985,792,680 | 48:50 |
2021.03.01 | 918.3 | 928.0 | 913.0 | 925.5 | +2.2 | +0.24% | 921.6 | 3,229,666,040 | 50:47 |
2021.02.25 | 930.9 | 932.0 | 917.7 | 923.3 | +3.1 | +0.34% | 925.7 | 4,747,955,240 | 48:50 |
2021.02.24 | 924.1 | 927.3 | 912.0 | 920.0 | -1.7 | -0.18% | 919.1 | 4,839,770,100 | 47:52 |
2021.02.23 | 923.4 | 928.4 | 911.1 | 921.8 | +13.2 | +1.45% | 920.9 | 4,665,982,280 | 52:46 |
2021.02.22 | 923.0 | 924.6 | 904.2 | 908.4 | -15.3 | -1.66% | 912.3 | 3,732,511,460 | 41:57 |
2021.02.19 | 920.9 | 924.2 | 916.0 | 924.2 | -4.2 | -0.45% | 920.0 | 3,050,383,500 | 46:52 |
2021.02.18 | 929.4 | 933.2 | 924.5 | 928.6 | -0.8 | -0.09% | 929.3 | 2,671,871,860 | 45:54 |
2021.02.17 | 932.1 | 938.7 | 929.0 | 929.8 | -9.4 | -1.00% | 933.5 | 3,689,226,700 | 45:53 |
2021.02.16 | 941.0 | 943.5 | 936.3 | 938.1 | -0.6 | -0.06% | 940.3 | 2,535,409,340 | 47:52 |
2021.02.15 | 934.3 | 942.8 | 932.1 | 939.2 | +6.7 | +0.72% | 938.0 | 2,661,740,060 | 49:50 |
2021.02.11 | 929.1 | 948.1 | 928.9 | 930.5 | -14.0 | -1.48% | 934.6 | 3,276,825,760 | 41:56 |
2021.02.10 | 944.9 | 945.3 | 937.4 | 945.0 | +4.9 | +0.52% | 941.7 | 2,368,103,700 | 49:49 |
2021.02.09 | 943.4 | 946.3 | 938.3 | 939.8 | +2.1 | +0.22% | 942.3 | 3,032,231,260 | 45:53 |
2021.02.08 | 933.0 | 938.9 | 931.0 | 937.7 | +11.6 | +1.25% | 935.7 | 3,023,582,000 | 41:57 |
2021.02.05 | 916.0 | 927.3 | 914.8 | 926.9 | +16.1 | +1.77% | 921.0 | 3,167,192,720 | 57:41 |
2021.02.04 | 916.1 | 921.4 | 908.0 | 910.0 | -6.7 | -0.73% | 914.2 | 3,438,208,980 | 49:49 |
2021.02.03 | 927.1 | 929.9 | 914.2 | 917.0 | -5.4 | -0.59% | 922.0 | 2,864,672,740 | 46:52 |
2021.02.02 | 921.0 | 925.8 | 914.5 | 922.7 | +9.4 | +1.03% | 921.1 | 3,316,792,120 | 47:50 |
2021.02.01 | 906.5 | 919.1 | 900.0 | 913.5 | +8.1 | +0.89% | 911.1 | 3,152,526,660 | 53:45 |
2021.01.29 | 913.9 | 914.2 | 901.5 | 905.0 | -3.2 | -0.35% | 907.8 | 3,301,310,100 | 44:55 |
2021.01.28 | 916.0 | 920.7 | 906.4 | 907.9 | -20.2 | -2.18% | 913.3 | 3,585,281,880 | 43:55 |
2021.01.27 | 942.0 | 942.0 | 925.8 | 927.7 | -15.4 | -1.63% | 933.9 | 3,216,129,460 | 39:60 |
2021.01.26 | 924.6 | 945.8 | 922.6 | 944.2 | +12.4 | +1.33% | 933.7 | 3,317,552,980 | 54:44 |
2021.01.25 | 930.6 | 934.4 | 921.5 | 932.5 | +5.3 | +0.57% | 929.3 | 2,887,218,500 | 53:45 |
2021.01.22 | 941.0 | 941.9 | 925.7 | 926.0 | -18.2 | -1.93% | 932.1 | 4,576,978,820 | 55:43 |
2021.01.21 | 948.9 | 955.0 | 937.2 | 945.0 | +3.4 | +0.36% | 946.2 | 3,634,502,000 | 44:54 |
2021.01.20 | 949.0 | 952.8 | 940.7 | 941.2 | -5.0 | -0.53% | 946.7 | 3,982,187,780 | 41:58 |
2021.01.19 | 950.0 | 958.4 | 945.2 | 945.9 | +3.6 | +0.38% | 952.1 | 3,217,247,340 | 45:53 |
2021.01.18 | 945.2 | 947.0 | 935.0 | 942.5 | -7.7 | -0.81% | 940.0 | 2,880,975,880 | 46:52 |
2021.01.15 | 964.0 | 968.3 | 944.8 | 949.9 | -14.8 | -1.53% | 953.6 | 3,964,017,440 | 45:54 |
2021.01.14 | 972.1 | 976.7 | 960.5 | 964.4 | -8.3 | -0.85% | 967.0 | 3,139,780,820 | 43:56 |
2021.01.13 | 970.0 | 983.5 | 967.7 | 973.0 | +5.6 | +0.58% | 974.9 | 3,929,464,000 | 44:54 |
2021.01.12 | 963.5 | 969.8 | 958.1 | 967.3 | +3.1 | +0.32% | 964.5 | 2,732,607,900 | 49:49 |
2021.01.11 | 967.0 | 975.3 | 959.2 | 964.0 | -3.3 | -0.34% | 967.6 | 4,552,261,380 | 38:60 |
2021.01.08 | 955.0 | 970.5 | 954.0 | 965.3 | +19.0 | +2.01% | 962.4 | 4,827,996,480 | 49:50 |
2021.01.07 | 944.8 | 953.5 | 938.0 | 946.3 | +11.1 | +1.19% | 945.4 | 5,143,776,220 | 45:54 |
2021.01.06 | 948.0 | 950.0 | 927.4 | 935.3 | -10.5 | -1.11% | 940.4 | 5,578,202,380 | 45:53 |
2021.01.05 | 915.0 | 948.5 | 909.7 | 945.5 | +26.7 | +2.91% | 926.7 | 5,058,727,900 | 52:47 |
2021.01.04 | 880.0 | 919.3 | 880.0 | 919.1 | +17.1 | +1.90% | 900.4 | 4,251,142,940 | 54:44 |
2020.12.30 | 922.0 | 923.9 | 900.3 | 901.2 | -16.9 | -1.84% | 910.3 | 3,202,903,240 | 44:54 |
2020.12.28 | 917.8 | 922.3 | 898.0 | 901.6 | -14.9 | -1.63% | 908.7 | 2,599,623,860 | 39:56 |
2020.12.25 | 902.6 | 917.3 | 902.6 | 916.9 | +13.7 | +1.52% | 910.8 | 1,544,015,780 | 54:44 |
2020.12.24 | 890.0 | 906.6 | 882.8 | 903.3 | +19.4 | +2.19% | 897.5 | 1,773,902,320 | 48:47 |
2020.12.23 | 899.0 | 909.1 | 883.5 | 883.7 | -16.4 | -1.82% | 896.5 | 1,151,113,000 | 43:45 |
2020.12.22 | 880.9 | 902.0 | 871.7 | 900.4 | +28.0 | +3.21% | 889.1 | 1,993,593,440 | 56:40 |
2020.12.21 | 901.0 | 918.3 | 870.5 | 870.5 | -68.4 | -7.29% | 900.9 | 2,115,877,200 | 42:51 |
2020.12.09 | 950 | 959.7 | 945.9 | 952.0 | +5.6 | +0.59% | 953.9 | 1,412,185,440 | 40:57 |
2020.12.08 | 933.5 | 951.0 | 922.7 | 946.2 | +12.5 | +1.34% | 938.7 | 1,346,518,420 | 49:46 |
EOD 16 เมษา 2564, 942.5, +3.2, +0.34%
EOD 12 เมษา 2564, 938.9, -11.7, -1.23%
EOD 09 เมษา 2564, 950.4, +5.4, +0.57%
EOD 08 เมษา 2564, 945.4, -0.1, -0.01%
EOD 07 เมษา 2564, 944.9, -16.9, -1.76%
EOD 05 เมษา 2564, 962.0, -9.7, -1.00%
EOD 02 เมษา 2564, 971.4, +2.4, +0.25%
EOD 01 เมษา 2564, 969.0, +3.9, +0.40%
EOD 31 มีนา 2564, 964.7, -3.3, -0.34%
25 มิถุนา 2564