S50U21: EOD 13 กันยา 2564,   979.3,  -4.6,  -0.47%

S50U21

ChartPriceAnalysis
S50U21 – 2021.09.13
S50U21 – 2021.09.13
S50U21 – 2021.09.13
S50U21 – 2021.09.13
S50U21 – 2021.09.13
S50U21 – 2021.09.13
Price History
Date Open High Low Close Change %Change Average Value Note
2021.09.13 981.5 986.7 977.3 979.3 -4.6 -0.47% 981.4 36,017,125,740 47:51
2021.09.10 982.0 987.5 973.4 984.1 +6.8 +0.70% 980.8 36,748,974,440 48:50
2021.09.09 988.0 992.5 976.6 977.5 -13.0 -1.31% 983.2 39,633,702,580 46:53
2021.09.08 985.0 990.7 981.6 990.4 +3.5 +0.35% 986.8 30,762,340,060 48:50
2021.09.07 995.0 1004.9 986.2 986.6 -8.8 -0.88% 996.8 40,224,650,800 46:53
2021.09.06 996.7 999.1 991.7 995.2 -3.6 -0.36% 995.2 23,686,840,480 45:53
2021.09.03 997.9 1002.7 994.2 998.8 +3.3 +0.33% 997.6 32,808,120,440 48:51
2021.09.02 984.5 999.4 982.9 996.5 +10.8 +1.10% 991.0 38,344,024,700 51:48
2021.09.01 985.6 991.7 982.2 985.5 +0.7 +0.07% 986.6 33,210,707,220 47:52
2021.08.20 922.8 925.8 919.6 925.1 +4.2 +0.46% 922.5 31,463,142,240 52:46
2021.08.19 921.2 924.5 918.6 920.7 -5.4 -0.58% 921.1 33,444,630,320 48:50
2021.08.17 919.9 924.5 914.0 924.4 +6.7 +0.73% 919.1 34,973,569,960 54:43

Leave a Comment