ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2022.08.08 | 969.23 | 979.06 | 961.49 | 979.06 | +9.65 | +1.00% | 38,601.30 | |
2022.08.05 | 969.56 | 970.31 | 964.10 | 969.41 | +2.12 | +0.22% | 35,556.69 | |
2022.08.04 | 969.83 | 971.85 | 963.13 | 967.29 | +0.10 | +0.01% | 39,957.30 | |
2022.08.03 | 965.30 | 969.58 | 961.60 | 967.19 | +1.54 | +0.16% | 25,383.87 | |
2022.08.02 | 963.50 | 968.51 | 961.61 | 965.65 | +0.12 | +0.01% | 31,560.22 | |
2022.08.01 | 962.56 | 976.61 | 958.52 | 965.53 | +6.80 | +0.71% | 49,532.45 | |
2022.07.27 | 951.54 | 959.04 | 947.73 | 958.73 | +8.31 | +0.87% | 31,159.17 | |
2022.07.26 | 955.13 | 956.13 | 949.36 | 950.42 | -2.65 | -0.28% | 35,842.78 | |
2022.07.25 | 950.58 | 955.54 | 945.61 | 953.07 | +2.87 | +0.30% | 26,645.14 | |
2022.07.22 | 948.57 | 952.24 | 942.27 | 950.20 | +5.21 | +0.55% | 39,361.81 | |
2022.07.21 | 941.07 | 946.97 | 938.22 | 944.99 | +3.03 | +0.32% | 35,647.46 | |
2022.07.20 | 945.45 | 946.16 | 938.35 | 941.96 | +1.69 | +0.18% | 35,999.62 | |
2022.07.19 | 944.56 | 945.85 | 932.17 | 940.27 | -7.69 | -0.81% | 38,575.33 | จะลงไป 910 หรือขึ้นไป 990 |
2022.07.18 | 944.45 | 949.64 | 941.38 | 947.96 | +7.06 | +0.75% | 29,692.12 | |
2022.07.15 | 943.48 | 944.22 | 929.92 | 940.90 | -1.67 | -0.15% | 41,004.89 | กลับมาที่ 930 อีก จะลงไป 910 หรือขึ้นไป 990 |
2022.07.14 | 946.02 | 949.83 | 938.29 | 942.57 | -5.93 | -0.63% | 40,559.44 | |
2022.07.12 | 953.07 | 954.76 | 945.46 | 948.50 | -7.25 | -0.76% | 28,012.20 | |
2022.07.11 | 953.03 | 955.82 | 949.09 | 955.75 | +1.39 | +0.15% | 27,403.10 | |
2022.07.08 | 959.41 | 960.27 | 950.81 | 954.36 | -0.49 | -0.05% | 34,096.85 | ไม่ลง แต่ดันขึ้น แล้วเทลง ปั่นสนุกเลยนะเจ้ามือ |
2022.07.07 | 946.14 | 956.59 | 943.16 | 954.85 | +10.70 | +1.13% | 42,978.40 | |
2022.07.06 | 943.19 | 947.33 | 936.90 | 944.15 | +0.66 | +0.07% | 42,036.56 | ยืนยันการกระเพื่อม ลงไป 930 |
2022.07.05 | 955.02 | 957.81 | 941.19 | 943.49 | -7.36 | -0.77% | 44,631.24 | |
2022.07.04 | 957.05 | 959.09 | 949.52 | 950.85 | -5.14 | -0.54% | 28,263.97 | ระหว่างวันยังยืนเหนือ 953 ได้ |
2022.07.01 | 953.74 | 958.20 | 948.88 | 955.99 | +4.92 | +0.52% | 29,491.29 | ???เป็นจุดเปลี่ยน??? ลงไป 900 หรือขึ้นไป 1002 |
2022.06.30 | 963.43 | 965.55 | 948.80 | 951.07 | -12.01 | -1.25% | 39,568.27 | |
2022.06.29 | 963.19 | 965.61 | 959.57 | 963.08 | -5.65 | -0.58% | 31,173.93 | |
2022.06.28 | 958.59 | 969.95 | 955.48 | 968.73 | +10.02 | +1.05% | 34,834.42 | เป็นจุดกระเพื่อม ลงไป 953 หรือ 930 |
2022.06.27 | 956.47 | 961.87 | 954.97 | 958.71 | +8.35 | +0.88% | 32,779.28 | |
2022.06.24 | 949.69 | 951.68 | 943.69 | 950.36 | +6.94 | +0.74% | 40,758.20 | |
2022.06.23 | 948.14 | 948.58 | 940.87 | 943.42 | -2.38 | -0.25% | 34,416.76 | |
2022.06.22 | 950.86 | 951.83 | 939.30 | 945.80 | -8.91 | -0.93% | 38,901.17 | |
2022.06.21 | 952.71 | 956.85 | 947.16 | 954.71 | +8.37 | +0.88% | 31,213.10 | |
2022.06.20 | 942.82 | 950.24 | 940.16 | 946.34 | +1.29 | +0.14% | 32,572.76 | |
2022.06.17 | 941.07 | 952.25 | 936.57 | 945.05 | +0.15 | +0.02% | 66,048.00 | แนวต้านสำคัญ 930 ???เป็นจุดกระเพื่อม??? |
2022.06.16 | 972.18 | 973.71 | 944.78 | 944.90 | -21.01 | -2.18% | 60,846.65 | ถ้า 940 รับไม่ไหว คงต้องไป 910 |
2022.06.15 | 971.21 | 972.11 | 962.64 | 965.91 | -4.78 | -0.49% | 37,516.58 | |
2022.06.14 | 968.12 | 974.12 | 964.07 | 970.69 | +1.94 | +0.20% | 34,343.29 | |
2022.06.13 | 975.27 | 978.03 | 967.11 | 968.75 | -18.86 | -1.91% | 41,415.79 | |
2022.06.10 | 989.69 | 992.73 | 985.84 | 987.61 | -5.54 | -0.56% | 32,541.09 | |
2022.06.09 | 988.71 | 995.94 | 987.87 | 993.15 | +4.49 | +0.45% | 48,053.27 | |
2022.06.08 | 990.39 | 991.57 | 983.94 | 988.66 | +2.59 | +0.26% | 29,497.02 | |
2022.06.07 | 992.69 | 993.52 | 984.36 | 986.07 | -9.17 | -0.92% | 31,047.22 | ยืนยันขาลง |
2022.06.06 | 997.63 | 998.80 | 987.92 | 995.24 | -0.66 | -0.07% | 31,891.48 | ไปไม่ถึง 1002 ???เป็นจุดเปลี่ยน??? |
2022.06.02 | 999.30 | 1000.33 | 994.25 | 995.90 | -6.34 | -0.63% | 29,631.36 | พรุ่งนี้ต้องไม่หลุด 1002 |
2022.06.01 | 1000.98 | 1004.63 | 997.20 | 1002.24 | +0.00 | +0.00% | 32,391.94 | 1002.24 ???เป็นจุดเปลี่ยน??? |
2022.05.31 | 995.60 | 1002.27 | 992.26 | 1002.24 | +6.36 | +0.64% | 60,039.67 | |
2022.05.30 | 994.38 | 996.91 | 990.79 | 995.88 | +8.80 | +0.89% | 37,173.30 | ถึงแนวต้านสำคัญ 998 ???เป็นจุดเปลี่ยน??? |
2022.05.27 | 990.58 | 992.21 | 982.59 | 987.08 | +3.99 | +0.41% | 36,248.54 | |
2022.05.26 | 981.26 | 985.03 | 979.96 | 983.09 | +5.63 | +0.58% | 30,000.24 | |
2022.05.25 | 983.16 | 988.85 | 977.13 | 977.46 | -2.10 | -0.21% | 35,408.08 | |
2022.05.24 | 986.94 | 987.55 | 978.75 | 979.56 | -7.38 | -0.75% | 34,421.32 | |
2022.05.23 | 981.02 | 986.98 | 978.41 | 986.94 | +9.58 | +0.98% | 32,388.03 | |
2022.05.20 | 975.45 | 980.31 | 973.07 | 977.36 | +10.52 | +1.09% | 34,329.54 | |
2022.05.19 | 964.11 | 971.48 | 961.58 | 966.84 | -10.17 | -1.04% | 33,139.14 | |
2022.05.18 | 972.63 | 979.27 | 967.11 | 977.01 | +6.50 | +0.67% | 45,149.96 | |
2022.05.17 | 961.01 | 971.80 | 956.04 | 970.51 | +17.45 | +1.83% | 48,586.50 | ยืนยัน กลับขึ้นไป 945+30 |
2022.05.13 | 955.93 | 958.63 | 949.30 | 953.06 | +2.75 | +0.29% | 42,963.82 | 953 เป็นจุดเปลี่ยน |
2022.05.12 | 958.02 | 958.73 | 945.90 | 950.31 | -11.35 | -1.18% | 52,847.49 | เป็นจุดเปลี่ยน จุดเริ่มต้นขาขึ้น คลื่นกลาง 945+30 |
2022.05.11 | 964.18 | 965.66 | 955.25 | 961.66 | -3.83 | -0.40% | 41,913.76 | พรุ่งนี้ต้องไม่หลุด 953 |
2022.05.10 | 953.02 | 965.49 | 948.90 | 965.49 | +11.16 | +1.17% | 50,128.82 | เป็นจุดเปลี่ยน ?เป้าหมาย 950+30 |
2022.05.09 | 964.09 | 964.49 | 953.46 | 954.33 | -12.46 | -1.29% | 48,967.80 | DJIA: -653.67 -1.99% |
2022.05.06 | 967.76 | 972.10 | 963.95 | 966.79 | -10.19 | -1.04% | 39,820.77 | ใกล้ถึงแนวรับสำคัญ 960 ???เป็นจุดเปลี่ยน??? |
2022.05.05 | 986.61 | 989.40 | 976.89 | 976.98 | -2.03 | -0.21% | 45,084.16 | DJIA: -1,063.09 -3.12% |
2022.05.03 | 983.39 | 984.80 | 976.79 | 979.01 | -4.55 | -0.46% | 34,050.44 | |
2022.04.29 | 983.67 | 989.38 | 983.25 | 983.56 | +0.02 | +0.00% | 37,726.85 | DJIA: -939.18 -2.77% |
2022.04.28 | 979.57 | 985.22 | 977.16 | 983.54 | +4.78 | +0.49% | 42,487.26 | DJIA: +614.46 +1.85% |
2022.04.27 | 980.90 | 982.69 | 974.86 | 978.76 | -2.40 | -0.24% | 40,053.16 | |
2022.04.26 | 987.52 | 990.66 | 981.09 | 981.16 | -1.91 | -0.19% | 39,157.99 | DJIA: -809.28 -2.38% |
2022.04.25 | 987.15 | 989.08 | 982.54 | 983.07 | -12.73 | -1.28% | 34,216.75 | |
2022.04.22 | 994.51 | 996.85 | 989.48 | 995.80 | -2.57 | -0.26% | 37,810.91 | DJIA: -981.36 -2.82% |
2022.04.21 | 997.94 | 1001.89 | 995.88 | 998.37 | +4.43 | +0.45% | 33,652.87 | |
2022.04.20 | 992.32 | 997.94 | 989.97 | 993.94 | +2.35 | +0.24% | 34,395.71 | |
2022.04.19 | 997.53 | 999.75 | 991.54 | 991.59 | -4.74 | -0.02% | 35,746.86 | |
2022.04.18 | 991.83 | 998.46 | 990.37 | 991.80 | -4.74 | -0.48% | 34,894.53 | |
2022.04.12 | 998.53 | 1001.18 | 995.24 | 996.54 | -5.93 | -0.59% | 29,430.02 | |
2022.04.11 | 1003.60 | 1005.48 | 998.66 | 1002.47 | -3.86 | -0.38% | 30,550.26 | ยืนยันขาลง |
2022.04.08 | 1008.22 | 1010.39 | 1002.48 | 1006.33 | -0.05 | -0.00% | 37,259.00 | มาถึงจุดหมายสำคัญ รอยืนยันขาลง |
2022.04.07 | 1015.57 | 1016.32 | 1002.48 | 1006.38 | -14.94 | -1.46% | 52,842.25 | |
2022.04.05 | 1024.11 | 1027.07 | 1019.37 | 1021.32 | -1.49 | -0.15% | 34,872.97 | เริ่มกระเพื่อม แนวรับสำคัญ 1004 |
2022.04.04 | 1025.39 | 1026.23 | 1020.19 | 1022.81 | -0.85 | -0.08% | 31,180.04 | |
2022.04.01 | 1018.20 | 1024.14 | 1016.60 | 1023.66 | +3.99 | +0.39% | 32,417.35 | |
2022.03.31 | 1022.09 | 1024.41 | 1017.94 | 1019.67 | -3.16 | -0.31% | 33,520.50 | |
2022.03.30 | 1019.64 | 1026.10 | 1017.18 | 1022.83 | +6.03 | +0.59% | 55,237.12 | |
2022.03.29 | 1014.63 | 1018.53 | 1012.59 | 1016.80 | +4.37 | +0.43% | 36,404.37 | |
2022.03.28 | 1010.49 | 1015.65 | 1008.71 | 1012.43 | +3.62 | +0.36% | 25,776.47 | |
2022.03.25 | 1013.95 | 1014.35 | 1006.35 | 1008.81 | -3.53 | -0.35% | 26,049.85 | |
2022.03.24 | 1007.67 | 1014.29 | 1006.35 | 1012.34 | +3.73 | +0.37% | 32,728.36 | |
2022.03.23 | 1016.13 | 1017.42 | 1007.85 | 1008.61 | -3.92 | -0.39% | 32,790.69 | |
2022.03.22 | 1009.95 | 1014.46 | 1008.50 | 1012.53 | +1.65 | +0.16% | 46,829.68 | |
2022.03.21 | 1018.09 | 1019.31 | 1007.97 | 1010.88 | -4.14 | -0.41% | 38,750.89 | |
2022.03.18 | 1021.54 | 1023.14 | 1015.02 | 1015.02 | -4.15 | -0.41% | 53,590.51 | |
2022.03.17 | 1018.02 | 1023.85 | 1016.81 | 1019.17 | +7.22 | +0.71% | 52,846.64 | |
2022.03.16 | 1005.67 | 1012.90 | 1002.14 | 1011.95 | +13.23 | +1.32% | 43,374.45 | |
2022.03.15 | 1004.58 | 1008.78 | 994.33 | 998.72 | -9.64 | -0.96% | 41,771.80 | |
2022.03.14 | 1003.31 | 1008.61 | 1000.12 | 1008.36 | +3.05 | +0.30% | 33,736.13 | |
2022.03.11 | 995.43 | 1006.81 | 992.16 | 1005.31 | +6.90 | +0.69% | 41,629.82 | |
2022.03.10 | 1000.33 | 1004.53 | 995.48 | 998.41 | +3.45 | +0.35% | 61,452.59 | |
2022.03.09 | 986.57 | 995.07 | 975.27 | 994.96 | +11.99 | +1.22% | 72,999.34 | |
2022.03.08 | 981.04 | 987.76 | 958.08 | 982.97 | -0.61 | -0.06% | 94,169.91 | มาถึงจุดหมายสำคัญ ?เป้าหมาย 1160 +150 |
2022.03.07 | 998.92 | 999.46 | 976.93 | 983.58 | -26.10 | -2.58% | 83,299.11 | |
2022.03.04 | 1020.34 | 1021.07 | 1009.68 | 1009.68 | -16.47 | -1.60% | 50,471.90 | |
2022.03.03 | 1031.04 | 1034.67 | 1022.74 | 1026.15 | +2.79 | +0.27% | 72,320.36 | |
2022.03.02 | 1022.11 | 1026.04 | 1017.94 | 1023.36 | +1.69 | +0.17% | 65,083.14 | |
2022.03.01 | 1022.53 | 1026.64 | 1018.87 | 1021.67 | +5.09 | +0.50% | 51,210.01 | |
2022.02.28 | 1011.95 | 1020.54 | 1005.40 | 1016.58 | +4.06 | +0.40% | 52,239.56 | ปูตินสั่งกองทัพนิวเคลียร์เตรียมความพร้อม |
2022.02.25 | 1012.45 | 1016.23 | 1007.12 | 1012.52 | +7.66 | +0.76% | 46,929.75 | |
2022.02.24 | 1014.88 | 1017.46 | 1000.02 | 1004.86 | -16.82 | -1.65% | 71,066.44 | ปูตินบุกยูเครนเต็มรูปแบบ |
2022.02.23 | 1017.27 | 1024.37 | 1013.61 | 1021.68 | +5.13 | +0.50% | 43,394.58 | |
2022.02.22 | 1009.16 | 1016.98 | 1005.39 | 1016.55 | -3.15 | -0.31% | 52,758.60 | |
2022.02.21 | 1034.06 | 1034.20 | 1017.46 | 1019.70 | -16.19 | -1.56% | 61,143.16 | |
2022.02.18 | 1033.14 | 1039.55 | 1029.61 | 1035.89 | -0.05 | -0.00% | 58,374.43 | |
2022.02.17 | 1034.82 | 1041.37 | 1033.83 | 1035.94 | +6.24 | +0.61% | 66,569.08 | |
2022.02.15 | 1023.12 | 1031.08 | 1020.02 | 1029.70 | +8.61 | +0.84% | 55,824.46 | |
2022.02.14 | 1024.47 | 1026.31 | 1017.25 | 1021.09 | -7.05 | -0.69% | 49,995.24 | ข่าวความตึงเครียดสถานกาณ์รัสเซียและยูเครน |
2022.02.11 | 1023.33 | 1029.84 | 1020.51 | 1028.14 | -1.74 | -0.17% | 60,006.00 | |
2022.02.10 | 1030.77 | 1031.72 | 1024.10 | 1029.88 | +0.08 | +0.01% | 69,140.61 | |
2022.02.09 | 1015.10 | 1031.47 | 1014.16 | 1029.80 | +18.30 | +1.81% | 92,616.98 | |
2022.02.08 | 1007.91 | 1012.07 | 1004.87 | 1011.50 | +5.34 | +0.53% | 52,683.09 | |
2022.02.07 | 1006.52 | 1009.21 | 998.74 | 1006.16 | +2.87 | +0.29% | 43,469.23 | |
2022.02.04 | 1002.29 | 1007.48 | 1001.50 | 1003.29 | +3.11 | +0.31% | 40,194.48 | |
2022.02.03 | 996.70 | 1002.89 | 996.70 | 1000.18 | +0.40 | +0.40% | 31,431.91 | |
2022.02.02 | 1000.57 | 1002.07 | 995.05 | 999.78 | +1.63 | +0.16% | 27,529.62 | |
2022.02.01 | 1000.29 | 1001.47 | 998.06 | 998.15 | +4.86 | +0.49% | 28,739.73 | |
2022.01.31 | 995.91 | 1000.29 | 993.17 | 993.29 | +2.83 | +0.29% | 40,364.89 | |
2022.01.28 | 990.11 | 994.21 | 987.79 | 990.46 | +2.10 | +0.21% | 42,397.74 | |
2022.01.27 | 984.41 | 988.60 | 977.24 | 988.36 | -3.77 | -0.38% | 54,050.27 | |
2022.01.26 | 989.70 | 995.43 | 988.07 | 992.13 | +6.69 | +0.68% | 47,003.53 | |
2022.01.25 | 981.75 | 985.84 | 975.62 | 985.44 | +0.29 | +0.03% | 45,819.53 | |
2022.01.24 | 985.41 | 989.48 | 981.81 | 985.15 | -1.91 | -0.19% | 37,524.22 | |
2022.01.19 | 987.06 | 993.94 | 985.12 | 989.16 | +1.56 | +0.16% | 51,194.76 | |
2022.01.18 | 998.76 | 1000.87 | 987.06 | 987.60 | -9.07 | -0.91% | 56,560.04 | |
2022.01.17 | 995.84 | 999.19 | 993.60 | 996.67 | +2.78 | +0.28% | 34,277.44 | |
2022.01.14 | 994.58 | 997.64 | 989.86 | 993.89 | -3.07 | -0.31% | 38,942.79 | |
2022.01.13 | 999.53 | 1001.51 | 994.06 | 996.96 | -1.41 | -0.14% | 36,353.00 | |
2022.01.12 | 998.06 | 1000.20 | 993.85 | 998.37 | +6.55 | +0.66% | 41,239.00 | |
2022.01.11 | 986.44 | 992.59 | 986.14 | 991.82 | +6.03 | +0.61% | 33,068.00 | |
2022.01.10 | 987.70 | 990.32 | 982.39 | 985.79 | -0.17 | -0.02% | 33,787.00 | |
2022.01.07 | 988.09 | 990.41 | 981.31 | 985.96 | +2.25 | +0.23% | 47,371.00 | |
2022.01.06 | 992.83 | 994.69 | 983.13 | 983.71 | -18.90 | -1.89% | 59,108.00 | ? จุดเริ่มต้นขาลง หรือแค่กระเพื่อม |
2022.01.05 | 1000.10 | 1004.26 | 998.04 | 1002.61 | +3.15 | +0.32% | 49,656.00 | ถ้านับจาก 1.12.21 ขึ้นมาแล้ว 73.22 จุด |
2022.01.04 | 995.80 | 1002.71 | 995.17 | 999.46 | +8.71 | +0.88% | 54,799.00 | |
2021.12.30 | 991.81 | 993.53 | 986.45 | 990.75 | +1.45 | +0.15% | 41,025.00 | |
2021.12.29 | 983.23 | 990.57 | 981.58 | 989.30 | +6.82 | +0.69% | 39,318.00 | |
2021.12.28 | 978.50 | 986.04 | 978.32 | 982.48 | +6.97 | +0.71% | 36,839.00 | |
2021.12.27 | 977.15 | 978.57 | 972.61 | 975.13 | -0.79 | -0.08% | 24,146.00 | |
2021.12.24 | 977.15 | 978.57 | 972.61 | 975.13 | -0.79 | -0.08% | 24,146.00 | |
2021.12.23 | 970.02 | 979.77 | 969.75 | 975.92 | +10.54 | +1.09% | 32,371.00 | แค่กระเพื่อม ขึ้นต่อ |
2021.12.22 | 966.86 | 969.30 | 963.48 | 965.38 | +2.56 | +0.27% | 25,309.00 | |
2021.12.21 | 964.38 | 968.32 | 960.83 | 962.82 | +3.56 | +0.37% | 32,386.00 | |
2021.12.20 | 969.43 | 971.87 | 956.30 | 959.26 | -18.60 | -1.90% | 43,134.00 | รอยืนยันเริ่มต้นขาลง |
2021.12.17 | 978.82 | 980.90 | 974.57 | 977.86 | -2.65 | -0.27% | 56,341.00 | ? ข่าวภาษีขายหุ้น 0.1% |
2021.12.16 | 968.68 | 974.17 | 963.72 | 972.97 | +8.85 | +0.92% | 23,305.00 | |
2021.12.15 | 967.99 | 970.64 | 962.62 | 964.12 | -7.01 | -0.72% | 24,782.00 | |
2021.12.14 | 962.36 | 971.36 | 959.50 | 971.13 | +4.32 | +0.45% | 33,945.00 | |
2021.12.13 | 967.89 | 969.77 | 960.96 | 966.81 | +4.57 | +0.47% | 31,057.00 | |
2021.12.09 | 966.18 | 967.51 | 958.05 | 962.24 | -2.20 | -0.23% | 31,516.00 | |
2021.12.08 | 963.35 | 966.39 | 957.97 | 964.44 | +6.48 | +0.68% | 34,060.00 | |
2021.12.07 | 952.43 | 959.75 | 948.48 | 957.96 | +14.20 | +1.50% | 39,800.00 | |
2021.12.03 | 948.38 | 951.21 | 943.69 | 943.76 | -4.08 | -0.43% | 24,504.00 | |
2021.12.02 | 942.90 | 948.40 | 939.68 | 947.84 | +0.02 | +0.00% | 36,187.00 | |
2021.12.01 | 940.99 | 949.07 | 931.04 | 947.82 | +12.74 | +1.36% | 54,525.00 | จุดเริ่มขาขึ้น คลื่นกลาง |
2021.11.30 | 955.91 | 963.18 | 933.35 | 935.08 | -13.20 | -1.39% | 106,431.00 | |
2021.11.29 | 961.15 | 966.70 | 947.16 | 948.28 | -13.65 | -1.42% | 68,864.00 | |
2021.11.26 | 980.33 | 981.54 | 959.97 | 961.93 | -25.67 | -2.60% | 68,632.00 | ยืนยันเริ่มต้นขาลง |
2021.11.25 | 992.69 | 993.69 | 984.49 | 987.60 | -1.59 | -0.16% | 33,681.36 | |
2021.11.24 | 989.70 | 994.89 | 989.07 | 992.20 | +4.94 | +0.50% | 39,646.34 | จุดเปลี่ยน เริ่มต้นขาลง |
2021.11.23 | 991.08 | 992.04 | 984.91 | 987.26 | -1.92 | -0.19% | 45,377.00 | |
2021.11.22 | 987.02 | 992.11 | 984.81 | 989.18 | +4.79 | +0.49% | 55,750.00 | |
2021.11.19 | 990.63 | 992.86 | 982.23 | 984.39 | -4.79 | -0.48% | 57,729.00 | |
2021.11.18 | 985.22 | 992.05 | 984.13 | 989.18 | +2.66 | +0.27% | 40,188.00 | |
2021.11.17 | 987.92 | 991.63 | 984.92 | 986.52 | +0.01 | +0.00% | 43,844.00 | |
2021.11.16 | 986.13 | 990.01 | 983.13 | 986.51 | +2.45 | +0.25% | 41,083.00 | |
2021.11.15 | 981.27 | 986.79 | 980.98 | 984.06 | +4.47 | +0.46% | 32,235.00 | |
2021.11.12 | 982.83 | 985.04 | 978.86 | 979.59 | -0.29 | -0.38% | 30,093.00 | |
2021.11.11 | 978.04 | 981.34 | 975.93 | 979.88 | +0.61 | +0.06% | 29,591.03 | |
2021.11.10 | 977.10 | 981.85 | 975.13 | 979.27 | -1.26 | -0.13% | 35,565.24 | |
2021.11.09 | 980.38 | 983.65 | 977.14 | 980.53 | +0.31 | +0.03% | 36,696.28 | |
2021.11.08 | 982.14 | 986.82 | 976.63 | 980.22 | +0.19 | +0.02% | 48,400.06 | |
2021.11.05 | 980.78 | 982.59 | 975.83 | 980.03 | -0.08 | -0.01% | 33,631.91 | |
2021.11.04 | 973.63 | 981.70 | 968.95 | 980.11 | +7.47 | +0.77% | 53,101.58 | |
2021.11.03 | 976.72 | 978.80 | 969.53 | 972.64 | -2.49 | -0.26% | 46,915.15 | |
2021.11.02 | 972.65 | 977.17 | 967.65 | 975.13 | +4.17 | +0.49% | 42,147.05 | |
2021.11.01 | 978.17 | 982.54 | 967.92 | 970.42 | -4.25 | -0.44% | 35,436.94 | |
2021.10.29 | 977.62 | 979.99 | 972.48 | 974.67 | -2.00 | -0.20% | 33,136.83 | |
2021.10.28 | 976.35 | 981.46 | 973.49 | 976.67 | -0.65 | -0.07% | 39,226.76 | |
2021.10.27 | 980.90 | 982.90 | 976.53 | 977.32 | -6.72 | -0.68% | 35,015.76 | |
2021.10.26 | 983.08 | 985.79 | 976.85 | 984.04 | +1.23 | +0.13% | 43,951.85 | |
2021.10.25 | 989.95 | 990.85 | 979.45 | 982.81 | -6.00 | -0.61% | 33,256.88 | |
2021.10.21 | 990.66 | 991.66 | 985.73 | 988.81 | +2.95 | +0.30% | 33,786.55 | |
2021.10.20 | 984.09 | 987.42 | 982.60 | 985.86 | +3.84 | +0.39% | 35,951.51 | |
2021.10.19 | 994.39 | 995.31 | 978.97 | 982.02 | -9.05 | -0.91% | 50,937.41 | |
2021.10.18 | 989.77 | 994.60 | 987.62 | 991.07 | +3.63 | +0.37% | 38,783.85 | |
2021.10.15 | 990.72 | 994.78 | 984.39 | 987.44 | +0.16 | +0.02% | 41,471.11 | |
2021.10.14 | 992.31 | 993.09 | 984.18 | 987.28 | -2.38 | -0.24% | 43,641.35 | |
2021.10.12 | 990.40 | 992.30 | 984.89 | 989.66 | +7.21 | +0.73% | 48,224.18 | |
2021.10.11 | 988.75 | 991.44 | 979.85 | 982.45 | -3.26 | -0.33% | 39,689.37 | |
2021.10.08 | 987.97 | 989.92 | 982.65 | 985.71 | +3.61 | +0.37% | 41,818.37 | |
2021.10.07 | 977.83 | 985.78 | 975.52 | 982.10 | +8.85 | +0.91% | 54,165.02 | |
2021.10.06 | 980.05 | 982.33 | 971.54 | 973.25 | -5.61 | -0.57% | 49,456.85 | SET50 Future ผิดปกติ |
2021.10.05 | 969.26 | 980.85 | 968.44 | 978.86 | +7.64 | +0.79% | 47,518.35 | |
2021.10.04 | 968.74 | 975.23 | 968.06 | 971.22 | +6.23 | +0.65% | 43,645.60 | |
2021.10.01 | 960.35 | 968.09 | 956.65 | 964.99 | +0.64 | +0.07% | 37,562.99 | |
2021.09.30 | 970.56 | 974.0 | 960.49 | 964.35 | -7.50 | -0.77% | 47,868.36 |
ชันสูตรสิ้นวัน