S50M22: EOD 01 เมษา 2565,   1018.7,  +2.0,  +0.20%

S50M22 S50H22 S50Z22 S50Z21 S50U21

ChartPriceAnalysis
S50M22 – 2022.04.01
S50M22 – 2022.04.01
S50M22 – 2022.04.01
S50M22 – 2022.04.01
S50M22 – 2022.04.01
Price History
Date Open High Low Close Change %Change Average Value Note
2022.04.01 1014.0 1019.3 1010.5 1018.7 +2.0 +0.20% 1015.7 24,955,684,840 51:46
2022.03.31 1018.0 1020.0 1016.0 1016.7 -1.4 -0.14% 1017.8 17,031,219,820 46:52
2022.03.30 1013.9 1021.0 1013.0 1017.9 +6.8 +0.67% 1018.0 35,815,943,500 52:46
2022.03.29 1010.0 1012.4 1008.3 1011.4 +2.0 +0.20% 1010.7 29,404,756,160 58:41
2022.03.28 1001.8 1010.4 1001.6 1009.7 +6.1 +0.61% 1007.1 39,432,378,640 54:44
S50H22
Date Open High Low Close Change %Change Average Value Note
2022.03.25 1014.3 1015.9 1006.4 1010.0 -2.2 -0.22% 1010.4 29,730,935,300 46:53
2022.03.24 1005.7 1014.0 1002.6 1012.7 +5.9 +0.59% 1010.2 30,061,857,840 50:49
2022.03.23 1018.5 1018.7 1006.5 1006.5 -5.7 -0.56% 1011.4 30,769,867,880 46:51
2022.03.22 1010.2 1014.7 1009.3 1012.4 +0.7 +0.07% 1012.2 23,915,277,720 51:47
2022.03.21 1016.2 1018.1 1008.6 1012.0 -3.8 -0.37% 1012.6 27,260,856,400 46:52
2022.03.18 1018.2 1020.7 1015.3 1015.4 -2.7 -0.27% 1018.0 32,436,510,960 48:50
2022.03.17 1015.0 1021.8 1014.8 1017.9 +8.6 +0.85% 1019.4 32,436,510,960 52:46
2022.03.16 1002.8 1011.1 1000.3 1009.3 +13.9 +1.40% 1006.0 32,560,084,860 51:45
2022.03.15 1004.0 1005.0 991.2 995.0 -12.0 -1.19% 997.4 35,434,292,460 48:50
2022.03.14 995.0 1007.5 992.4 1007.4 +4.7 +0.47% 1002.2 29,965,266,900 50:48
2022.03.11 992.0 1004.3 986.4 1002.8 +8.4 +0.84% 996.3 38,099,962,160 50:47
2022.03.10 977.1 999.8 992.0 993.8 +4.7 +0.48% 995.9 40,883,764,560 50:48
2022.03.09 977.5 989.6 971.6 989.2 +10.8 +1.10% 989.6 50,167,066,980 53:45
2022.03.08 981.5 983.8 955.5 978.5 -5.5 -0.56% 972.3 70,254,786,160 47:51
2022.03.07 998.5 998.5 974.4 983.9 -24.0 -2.38% 985.1 67,030,739,860 45:54
2022.03.04 1017.5 1018.5 1005.5 1008.0 -15.3 -1.50% 1024.4 40,128,386,840 42:56
2022.03.03 1026.0 1029.0 1020.4 1023.2 +3.4 +0.33% 1024.4 29,135,510,340 48:50
2022.03.02 1015.0 1020.6 1012.7 1019.7 +2.4 +0.24% 1017.3 32,758,050,880 50:47
2022.03.01 1016.7 1023.3 1015.2 1017.4 +9.2 +0.91% 1019.4 35,819,099,940 47:50
2022.02.28 1005.0 1016.2 1001.5 1008.1 -0.3 -0.03% 1010.1 41,536,727,960 47:51 ปูตินสั่งกองทัพนิวเคลียร์เตรียมความพร้อม
2022.02.25 1010.0 1010.8 1003.7 1008.1 +6.6 +0.66% 1007.8 34,596,694,000 48:49
2022.02.24 1003.4 1011.5 996.0 1001.1 -15.7 -1.54% 1002.6 58,229,549,640 45:53 ปูตินบุกยูเครนเต็มรูปแบบ
2022.02.23 1012.9 1019.9 1008.4 1017.3 +7.4 +0.73% 1013.9 36,368,567,120 50:48
2022.02.22 1005.4 1011.3 1000.7 1009.9 -5.0 -0.49% 1005.2 47,355,817,060 48:50
2022.02.21 1029.9 1031.0 1019.5 1020.8 -11.1 -1.08% 1024.9 20,428,990,400 39:59
2022.02.18 1029.0 1034.8 1025.7 1032.3 +3.1 +0.30% 1030.3 28,725,158,240 50:48
2022.02.17 1027.0 1037.0 1025.8 1029.1 +4.8 +0.47% 1032.3 38,502,964,700 49:49
2022.02.15 1017.5 1026.7 1015.3 1024.9 +10.9 +1.07% 1020.4 28,510,077,580 52:47
2022.02.14 1017.0 1021.3 1012.1 1014.0 -7.1 -0.70% 1016.0 28,510,077,580 46:52 ? ข่าวความตึงเครียดสถานกาณ์รัสเซียและยูเครน
2022.02.11 1018.3 1023.8 1016.0 1021.4 -2.4 -0.23% 1020.1 27,449,167,500 48:49
2022.02.10 1023.5 1027.8 1020.3 1023.6 +1.2 +0.12% 1023.4 28,055,469,900 47:51
2022.02.09 1008.1 1027.4 1007.0 1022.0 +17.0 +1.69% 1019.1 56,631,672,820 50:48
2022.02.08 997.8 1005.3 996.3 1005.2 +8.8 +0.88% 1000.4 32,362,619,240 54:45
2022.02.07 993.3 999.6 991.4 996.6 +0.9 +0.09% 995.3 29,277,307,120 50:48
2022.02.04 993.0 997.5 992.9 996.0 +5.3 +0.53% 995.3 23,125,238,840 51:46
2022.02.03 988.3 993.0 984.0 990.7 +0.0 +0.00% 990.1 28,030,748,760 52:46
2022.02.02 992.1 993.1 987.1 991.1 +2.7 +0.27% 989.8 22,936,067,100 51:47
2022.02.01 990.2 992.0 988.2 988.5 +1.9 +0.19% 990.3 20,391,506,200 49:49
2022.01.31 986.7 991.8 986.0 986.5 +5.1 +0.52% 988.9 26,543,648,320 47:50
2022.01.28 971.8 979.5 969.0 981.4 +2.4 +0.25% 982.0 30,495,651,240 52:47
2022.01.27 971.8 979.5 969.0 979.0 -6.1 -0.62% 974.4 40,579,459,100 48:50
2022.01.26 980.7 987.8 980.5 985.0 +6.4 +0.65% 984.3 29,112,794,840 52:46
2022.01.25 972.7 978.9 968.5 978.5 +1.6 +0.16% 973.8 37,433,206,560 51:47
2022.01.24 977.5 981.7 975.1 977.1 -3.1 -0.32% 980.1 24,679,585,840 47:51
2022.01.19 978.0 984.0 976.7 983.9 +3.6 +0.37% 980.1 28,154,636,120 52:46
2022.01.18 992.5 993.3 978.3 980.3 -10.1 -1.02% 983.7 39,557,002,240 44:54
2022.01.17 986.0 991.2 984.2 990.9 +4.4 +0.45% 988.7 19,911,236,620 54:44
2022.01.14 985.5 992.0 982.3 986.5 -3.9 -0.39% 985.6 32,048,024,240 48:50 ? ขาลง รอยืนยัน
2022.01.13 990.7 992.3 987.6 990.4 +0.2 +0.02% 990.7 15,091,162,120 49:49 ? จุดเริ่มต้นขาลง หรือแค่กระเพื่อม
2022.01.12 991.0 992.9 988.2 990.2 +6.0 +0.61% 990.7 23,615,657,320 49:48
2022.01.11 978.0 985.2 977.0 984.1 +6.1 +0.62% 982.1 23,815,813,780 54:44
2022.01.10 979.7 983.4 975.5 978.1 +0.8 +0.08% 979.5 28,153,473,840 49:49
2022.01.07 980.5 981.8 975.1 977.1 -2.0 -0.20% 978.6 30,341,527,000 48:51 แค่กระเพื่อม
2022.01.06 990.5 991.7 977.1 979.4 -16.9 -1.70% 982.5 46,488,606,820 42:56 ? จุดเริ่มต้นขาลง หรือแค่กระเพื่อม
2022.01.05 992.3 997.0 992.0 994.6 +1.1 +0.11% 994.5 14,523,253,000 52:46 ถ้านับจาก 1.12.21 ขึ้นมาแล้ว 73.22 จุด
2022.01.04 989.5 997.8 986.7 993.4 +6.6 +0.67% 993.9 32,149,618,960 48:50
2021.12.30 983.0 988.3 982.7 986.8 +3.8 +0.39% 985.7 19,716,693,500 49:49
2021.12.29 979.4 983.3 974.2 983.2 +7.8 +0.80% 979.8 27,007,065,480 54:44
2021.12.28 976.3 979.5 970.8 975.7 +7.4 +0.76% 975.7 36,789,264,660 46:52
2021.12.27 967.9 972.5 966.2 968.5 -1.9 -0.20% 969.3 21,897,496,500 41:58
2021.12.24 969.4 972.8 968.3 970.4 +0.3 +0.03% 970.3 15,850,031,480 39:59
แนวต้านสำคัญ
SET 1660
SET50 1000

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Comment