S50Z21: EOD 15 ธันวา 2564,   963.3,  -2.9,  -0.30%

S50Z21 S50U21

ChartPriceAnalysis
S50Z21 – 2021.12.15
S50Z21 – 2021.12.15
S50Z21 – 2021.12.15
S50Z21 – 2021.12.15
S50Z21 – 2021.12.15
S50Z21 – 2021.12.15
Price History
Date Open High Low Close Change %Change Average Value Note
2021.12.15 967.4 969.3 961.3 963.3 -2.9 -0.30% 964.5 21,534,579,960 46:52
2021.12.14 960.0 967.7 957.2 966.1 +1.2 +0.12% 961.7 22,546,718,160 52:46
2021.12.13 967.9 967.9 960.5 964.9 +2.1 +0.22% 964.0 25,347,044,640 46:51
2021.12.09 964.9 966.0 958.2 962.8 +0.3 +0.03% 961.5 21,708,774,860 46:52
2021.12.08 960.0 964.6 957.4 962.4 +6.4 +0.67% 961.3 24,349,925,460 50:48
2021.12.07 946.8 957.9 945.1 956.0 +13.7 +1.45% 952.6 28,259,234,780 54:45
2021.12.03 947.5 949.0 942.1 942.1 -5.3 -0.56% 944.7 21,180,580,020 47:51
2021.12.02 937.7 947.8 937.3 947.4 +1.9 +0.20% 942.3 31,190,794,400 53:45
2021.12.01 936.0 945.8 928.8 945.2 +15.9 +1.71% 939.1 52,319,117,380 53:45
2021.11.30 950.0 958.5 928.8 928.8 -17.7 -1.87% 944.1 57,998,885,360 45:52
2021.11.29 965.0 966.4 945.3 946.3 -14.8 -1.54% 954.9 52,099,281,860 46:52
2021.11.26 969.7 982.6 958.3 961.0 -26.4 -2.67% 969.6 51,610,758,900 40:58 ยืนยันจุดจบขาขึ้น คลื่นกลาง
2021.11.25 990.0 991.2 986.0 987.5 -0.8 -0.08% 987.9 18,723,565,640 43:56
2021.11.24 986.5 993.4 985.5 988.3 +2.0 +0.20% 990.3 28,528,942,600 49:50 จุดจบขาขึ้น คลื่นกลาง
2021.11.23 985.5 989.5 984.8 986.4 -0.9 -0.09% 987.1 18,274,400,380 46:52
2021.11.22 982.5 990.0 980.2 987.5 +4.7 +0.48% 986.4 24,077,304,520 53:45
2021.11.19 986.9 990.9 982.0 982.2 -4.4 -0.45% 985.4 28,141,131,520 46:52
2021.11.18 982.0 988.0 980.1 986.9 +2.7 +0.27% 985.3 20,065,976,980 56:42
2021.11.17 986.0 988.7 983.5 984.1 -2.4 -0.24% 985.3 20,236,395,900 47:52
2021.11.16 987.2 989.0 983.6 986.5 +3.2 +0.33% 986.9 21,389,737,720 49:49
2021.11.15 982.0 984.3 979.7 983.3 +2.9 +0.30% 982.7 16,447,183,840 49:49
2021.11.12 981.4 982.5 979.5 980.2 +1.1 +0.11% 980.9 16,632,038,540 48:51
2021.11.11 975.0 980.0 974.1 979.2 +2.0 +0.20% 977.0 20,747,703,220 49:49
2021.11.10 975.0 978.8 970.5 977.5 -1.5 -0.15% 975.2 25,176,141,680 51:46
2021.11.09 979.5 982.3 976.4 978.7 +0.5 +0.05% 979.4 22,877,749,180 47:52
2021.11.08 979.4 984.9 976.1 978.1 -0.5 -0.05% 979.6 26,302,682,160 46:53
2021.11.05 979.1 980.4 975.4 978.5 -0.4 -0.04% 977.8 21,420,930,120 48:50
2021.11.04 972.9 981.8 968.3 979.0 +7.1 +0.73% 976.3 36,481,386,860 51:47
2021.11.03 973.8 975.0 968.0 972.0 +0.5 +0.05% 971.7 25,370,929,240 50:49
2021.11.02 970.1 974.0 967.5 971.5 +0.7 +0.07% 971.2 22,159,824,680 50:48
2021.11.01 978.5 979.5 966.7 970.8 -3.9 -0.40% 972.1 35,836,628,640 46:52
2021.10.29 975.0 977.0 971.2 974.5 -0.5 -0.05% 973.7 22,716,243,920 47:51
2021.10.28 973.8 978.7 972.1 975.1 -0.8 -0.08% 975.4 21,295,096,940 48:50
2021.10.27 981.5 981.6 975.5 975.8 -8.2 -0.83% 978.0 25,961,890,160 42:56
2021.10.26 980.3 984.8 975.9 984.2 +4.0 +0.41% 981.2 31,219,555,980 52:46
2021.10.25 991.0 991.9 979.3 979.3 -8.9 -0.90% 982.8 29,342,697,300 39:59
2021.10.21 985.3 989.3 982.0 988.5 +5.2 +0.53% 986.8 24,332,296,120 51:45
2021.10.20 980.0 984.7 979.6 983.2 +1.4 +0.14% 982.9 19,370,086,420 50:49
2021.10.19 993.5 994.9 978.5 982.0 -8.9 -0.90% 984.7 37,382,071,920 44:54
2021.10.18 987.0 991.5 985.5 991.0 +4.5 +0.46% 988.9 21,678,987,880 50:48
2021.10.15 989.0 992.0 984.5 986.5 -0.9 -0.09% 988.1 24,800,954,160 44:54
2021.10.14 988.6 994.0 983.3 987.9 +0.5 +0.05% 987.3 28,741,560,280 46:51
2021.10.12 985.7 991.0 982.6 987.6 +6.2 +0.63% 986.1 25,573,787,420 48:49
2021.10.11 986.6 988.9 976.6 981.3 -1.9 -0.19% 981.8 26,046,895,360 45:53
2021.10.08 985.8 987.3 980.3 983.3 +3.6 +0.37% 983.3 25,918,196,280 50:48
2021.10.07 972.0 983.2 971.7 980.7 +14.4 +1.49% 978.8 38,014,768,180 51:46
2021.10.06 973.8 976.5 965.5 966.0 -8.6 -0.88% 970.7 36,858,643,240 47:51 SET50 Future ผิดปกติ
2021.10.05 965.2 977.2 963.1 974.9 +7.9 +0.82% 971.1 34,933,860,340 52:47
2021.10.04 962.9 970.9 960.5 967.1 +7.0 +0.73% 967.1 30,125,499,680 51:47
2021.10.01 956.6 964.4 953.3 959.8 -2.4 -0.25% 958.5 38,445,566,560 51:47
2021.09.30 963.4 973.0 958.4 962.0 -2.1 -0.94% 964.3 42,543,436,520 45:53
2021.09.29 969.7 975.7 962.0 971.6 +3.8 +0.39% 968.9 35,925,603,320 52:46
2021.09.28 976.6 977.5 966.7 967.3 -4.2 -0.43% 971.8 45,467,807,960 50:48

ชันสูตรสิ้นวัน

Leave a Comment