ChartPriceAnalysis
Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2021.11.02 | 970.1 | 974.0 | 967.5 | 971.5 | +0.7 | +0.07% | 971.2 | 22,159,824,680 | 50:48 |
2021.11.01 | 978.5 | 979.5 | 966.7 | 970.8 | -3.9 | -0.40% | 972.1 | 35,836,628,640 | 46:52 |
2021.10.29 | 975.0 | 977.0 | 971.2 | 974.5 | -0.5 | -0.05% | 973.7 | 22,716,243,920 | 47:51 |
2021.10.28 | 973.8 | 978.7 | 972.1 | 975.1 | -0.8 | -0.08% | 975.4 | 21,295,096,940 | 48:50 |
2021.10.27 | 981.5 | 981.6 | 975.5 | 975.8 | -8.2 | -0.83% | 978.0 | 25,961,890,160 | 42:56 |
2021.10.26 | 980.3 | 984.8 | 975.9 | 984.2 | +4.0 | +0.41% | 981.2 | 31,219,555,980 | 52:46 |
2021.10.25 | 991.0 | 991.9 | 979.3 | 979.3 | -8.9 | -0.90% | 982.8 | 29,342,697,300 | 39:59 |
2021.10.21 | 985.3 | 989.3 | 982.0 | 988.5 | +5.2 | +0.53% | 986.8 | 24,332,296,120 | 51:45 |
2021.10.20 | 980.0 | 984.7 | 979.6 | 983.2 | +1.4 | +0.14% | 982.9 | 19,370,086,420 | 50:49 |
2021.10.19 | 993.5 | 994.9 | 978.5 | 982.0 | -8.9 | -0.90% | 984.7 | 37,382,071,920 | 44:54 |
2021.10.18 | 987.0 | 991.5 | 985.5 | 991.0 | +4.5 | +0.46% | 988.9 | 21,678,987,880 | 50:48 |
2021.10.15 | 989.0 | 992.0 | 984.5 | 986.5 | -0.9 | -0.09% | 988.1 | 24,800,954,160 | 44:54 |
2021.10.14 | 988.6 | 994.0 | 983.3 | 987.9 | +0.5 | +0.05% | 987.3 | 28,741,560,280 | 46:51 |
2021.10.12 | 985.7 | 991.0 | 982.6 | 987.6 | +6.2 | +0.63% | 986.1 | 25,573,787,420 | 48:49 |
2021.10.11 | 986.6 | 988.9 | 976.6 | 981.3 | -1.9 | -0.19% | 981.8 | 26,046,895,360 | 45:53 |
2021.10.08 | 985.8 | 987.3 | 980.3 | 983.3 | +3.6 | +0.37% | 983.3 | 25,918,196,280 | 50:48 |
2021.10.07 | 972.0 | 983.2 | 971.7 | 980.7 | +14.4 | +1.49% | 978.8 | 38,014,768,180 | 51:46 |
2021.10.06 | 973.8 | 976.5 | 965.5 | 966.0 | -8.6 | -0.88% | 970.7 | 36,858,643,240 | 47:51 SET50 Future ผิดปกติ |
2021.10.05 | 965.2 | 977.2 | 963.1 | 974.9 | +7.9 | +0.82% | 971.1 | 34,933,860,340 | 52:47 |
2021.10.04 | 962.9 | 970.9 | 960.5 | 967.1 | +7.0 | +0.73% | 967.1 | 30,125,499,680 | 51:47 |
2021.10.01 | 956.6 | 964.4 | 953.3 | 959.8 | -2.4 | -0.25% | 958.5 | 38,445,566,560 | 51:47 |
2021.09.30 | 963.4 | 973.0 | 958.4 | 962.0 | -2.1 | -0.94% | 964.3 | 42,543,436,520 | 45:53 |
2021.09.29 | 969.7 | 975.7 | 962.0 | 971.6 | +3.8 | +0.39% | 968.9 | 35,925,603,320 | 52:46 |
2021.09.28 | 976.6 | 977.5 | 966.7 | 967.3 | -4.2 | -0.43% | 971.8 | 45,467,807,960 | 50:48 |
เป็นอันว่าเมื่อวานอ่านเกมไม่ผิด แต่ควรจะซื้อคืนเลยหรือไม่ เร็วไปหรือเปล่า รอซื้อที่ 989 แล้วกัน
ชันสูตรสิ้นวัน